The aluminum dock plate is part of the aluminum dock plates, dock equipment, steel dock plates, dock plates family. The aluminum dock plate is an economical solution to unloading trucks with hand trucks, manual pallet trucks and electric pallet trucks. These light capacity dock plates are constructed from high-strength aluminum tread plate. The tread plate, or diamond plate, surface provides excellent traction and anti-slip properties.
Each aluminum dock plate has beveled edges for a smooth entry and exit. Each dock plate comes standard with bolted on steel legs that secure the aluminum dock plate in place between trailer and dock. Aluminum dock plates are deigned to be light weight and come with two built in hand holes to provide easy moving. They are ideal for use at low volume docks. They are also light weight enough to be put on a delivery truck enabling the driver to be better prepared and therefore more efficient.
Standard lip is 11” with an 11 degree bend. An optional 14” lip is available for refrigerated truck applications. Other lip sizes and bends are available upon request.
Aluminum dock plates range in sizes from 36” wide to 72” wide, and lengths up to 72” long. They are available in both the 3/8″ thick and 1/2″ thick varieties. The 1/2″ thick dock plates have higher capacities, are a bit more heavy duty and weigh more. Please refer to table for weight and capacity of these dock plates.
A dock plate inspection should be performed to reveal any cracks or worn spots on existing aluminum dock plates. Dock plate showing these signs of wear should be replaced.
For Questions About Our Aluminum Dock Plates or to Order, Call 800.535.5303
Freight Class: 100
MODEL NUMBER | MANUAL & ELECTRIC PALLET TRUCKS 14% GRADE | SIZE | 3/8″ THICK PLATE | |||
HEIGHT UP | W | L | CAP(LBS.) | WT(LBS.) | PRICE | |
38AP3636 | 3.5″ | 36 | 36 | 2,650 | 56 | $876.00 |
38AP3648 | 5″ | 36 | 48 | 1,950 | 82 | $876.00 |
38AP4248 | 5″ | 42 | 48 | 2,350 | 93 | $876.00 |
38AP4836 | 3.5″ | 48 | 36 | 3,650 | 79 | $876.00 |
38AP4848 | 5″ | 48 | 48 | 2,750 | 104 | $1,103.00 |
38AP4860 | 7″ | 48 | 60 | 2,150 | 128 | $1,331.00 |
38AP6036 | 3.5″ | 60 | 36 | 4,650 | 95 | $1,047.00 |
38AP6048 | 5″ | 60 | 48 | 3,550 | 125 | $1,331.00 |
38AP6060 | 7″ | 60 | 60 | 2,850 | 155 | $1,615.00 |
38AP7248 | 5″ | 72 | 48 | 4,150 | 150 | $1,558.00 |
MODEL NUMBER | MANUAL & ELECTRIC PALLET TRUCKS 14% GRADE | SIZE | 1/2″ THICK PLATE | |||
---|---|---|---|---|---|---|
HEIGHT UP | W | L | CAP(LBS.) | WT(LBS.) | PRICE | |
12AP3648 | 5″ | 36 | 48 | 3,350 | 105 | $1,099.00 |
12AP3660 | 7″ | 36 | 60 | 2,950 | 130 | $1,325.00 |
12AP4836 | 3.5″ | 48 | 36 | 6,250 | 88 | $1,099.00 |
12AP4848 | 5″ | 48 | 48 | 4,750 | 116 | $1,400.00 |
12AP4860 | 7″ | 48 | 60 | 3,950 | 166 | $1.702.00 |
12AP6036 | 3.5″ | 60 | 36 | 7,650 | 107 | $1,325.00 |
12AP6048 | 5″ | 60 | 48 | 5,750 | 155 | $1,702.00 |
12AP7248 | 7″ | 72 | 48 | 6,950 | 190 | $2,003.00 |
OPTION | DESCRIPTION | PRICE |
---|---|---|
DB-OPT 02 | LOOP HANDLES (2) | $165.00 |
DB-OPT 03 | 14″ LIP FOR REFRIGERATED TRAILERS | N/C |
DB-OPT 04 | REPLACEMENT LEG WITH HARDWARE | $40.00 |
DB-OPT 05 | SPECIAL BEND OTHER THAN STANDARD | $195.00 |
Highlighted products are our most popular.
As the size of your warehouse doors become larger, so will the need for a larger dock board and other dock equipment. Used to be, warehouse loading doors were a standard 60”-72” and so dock boards were stocked in that size. But now that doors…
Read MoreOur aluminum line of dock boards and plates are a customer favorite and perfect for businesses with light dock usage. While slightly more expensive than their steel alternatives, there’s a few reasons why our aluminum dock equipment may be the best choice for your business:…
Read More