
Our forklift carpet poles are made of high-tensile steel and the standard models are 2.5″ in diameter, allowing them to carry rolls of up to 2,500 pounds (so long as the load is evenly distributed).
The poles can be attached to the forklift trucks lifting mechanism (fork carriage) itself via our carriage mount or attached to the lift’s forks via one of our fork mounted options.
Take a look below for more information on our forklift rug rams. To talk to someone right away call 800.535.5303.
Many longer rolls of product are rolled so tightly they appear easy to carry. So why do we need carpet poles and rug poles? Because these long strips of material that are wrapped as snug as can be become unwieldy and much heavier than they appear. And since you are likely store at least some product on high shelves in your warehouse, or in locations more than a few feet away, it can be dangerous for employees to move product by hand.
Enter carpet poles. Sometimes called forklift rug poles, carpet rams, stingers, or rug rams, it’s all the same thing. These poles, attached as a forklift attachment, allows the driver to insert the pole into the rolled carpet or product’s middle (core), lifting it from its shelf or location and moving it to another location.
Of course our poles are not limited to transporting just carpet rolls. These are great for moving vinyl flooring rolls, textile or fabric rolls, coiled hoses and cables, synthetic turf, rubber roofing, PVC – anything that has a hole that need to move (up to 2,500 pounds). Not sure if it fits your application? Just give us a call.
See below for all for the forklift rug pole models available. Don’t see what you need? We make custom carpet poles. Contact us with your requirements.
Check out some examples of our custom order forklift carpet poles.
To Buy Carpet Poles or to Ask Questions, Call 800.535.5303
Freight Class: 65
| Model | Price | Buy Now | Technical Drawing | Picture | Pole Diameter | Pole Length | Capacity (lbs.) | Weight (lbs.) | LLC (inches) | HCG (inches) | VCG (inches) | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CR-2-2.5-4 | $1,754.00 | Buy Now | ![]() | 2.5" | 4' | 3,000@24"LC | 155 | 4 | 10.08 | 6.77 | ![]() | |
| CR-2-2.5-5 | $1,754.00 | Buy Now | ![]() | 2.5" | 5' | 2,900@30"LC | 170 | 4 | 14.21 | 6.45 | ![]() | |
| CR-2-2.5-6 | $1,754.00 | Buy Now | ![]() | 2.5" | 6' | 2,800@36"LC | 190 | 4 | 18.68 | 6.18 | ![]() | |
| CR-2-2.5-7 | $1,754.00 | Buy Now | ![]() | 2.5" | 7' | 2,500@42"LC | 210 | 4 | 23.4 | 5.96 | ![]() | |
| CR-2-2.5-8 | $1,754.00 | Buy Now | ![]() | 2.5" | 8' | 2,500@48"LC | 220 | 4 | 28.32 | 5.77 | ![]() | |
| CR-2-2.5-9 | $1,754.00 | Buy Now | ![]() | 2.5" | 9' | 2,500@54"LC | 240 | 4 | 33.39 | 5.61 | ![]() | |
| CR-2-2.5-10 | $1,754.00 | Buy Now | ![]() | 2.5" | 10' | 2,500@60"LC | 255 | 4 | 38.59 | 5.47 | ![]() | |
| CR-2-2.5-12 | $1,754.00 | Buy Now | ![]() | 2.5" | 12' | 2,500@72"LC | 290 | 4 | 49.26 | 5.24 | ![]() | |
| CR-2-2.75-4 | $2,572.00 | Buy Now | ![]() | 2.75" | 4' | 3,400@24"LC | 175 | 4 | 11.83 | 6.47 | ![]() | |
| CR-2-2.75-5 | $2,572.00 | Buy Now | ![]() | 2.75" | 5' | 3,300@30"LC | 190 | 4 | 16.34 | 6.15 | ![]() | |
| CR-2-2.75-6 | $2,572.00 | Buy Now | ![]() | 2.75" | 6' | 2,950@36"LC | 210 | 4 | 21.3 | 5.89 | ![]() | |
| CR-2-2.75-8 | $2,572.00 | Buy Now | ![]() | 2.75" | 8' | 2,750@48"LC | 255 | 4 | 31.31 | 5.5 | ![]() | |
| CR-2-2.75-9 | $2,754.00 | Buy Now | ![]() | 2.75" | 9' | 2,750@54"LC | 275 | 4 | 36.6 | 5.35 | ![]() | |
| CR-2-2.75-10 | $2,572.00 | Buy Now | ![]() | 2.75" | 10' | 2,750@60"LC | 290 | 4 | 41.99 | 5.22 | ![]() | |
| CR-2-2.75-12 | $2,572.00 | Buy Now | ![]() | 2.75" | 12' | 2,750@72"LC | 335 | 4 | 53 | 5.01 | ![]() | |
| CR-2-3-4 | $2,572.00 | Buy Now | ![]() | 3" | 4' | 3,800@24"LC | 190 | 4 | 12.92 | 6.24 | ![]() | |
| CR-2-3-5 | $2,572.00 | Buy Now | ![]() | 3" | 5' | 3,500@30"LC | 210 | 4 | 9.3 | 7.78 | ![]() | |
| CR-2-3-6 | $2,572.00 | Buy Now | ![]() | 3" | 6' | 3,400@36"LC | 235 | 4 | 22.75 | 5.66 | ![]() | |
| CR-2-3-8 | $2,572.00 | Buy Now | ![]() | 3" | 8' | 3,000@48"LC | 280 | 4 | 33.28 | 5.29 | ![]() | |
| CR-2-3-9 | $2,572.00 | Buy Now | ![]() | 3" | 9' | 3,000@54"LC | 305 | 4 | 34.77 | 5.68 | ![]() | |
| CR-2-3-10 | $2,572.00 | Buy Now | ![]() | 3" | 10' | 3,000@60"LC | 330 | 4 | 44.26 | 5.03 | ![]() | |
| CR-2-3-12 | $2,572.00 | Buy Now | ![]() | 3" | 12' | 3,000@72"LC | 380 | 4 | 55.51 | 4.83 | ![]() |
| Model | Price | Buy Now | Technical Drawing | Picture | Pole Diameter | Pole Length | Capacity (lbs.) | Weight (lbs.) | LLC (inches) | HCG (inches) | VCG (inches) | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FM-2.5-4 | $1,754.00 | Buy Now | ![]() | 2.5" | 4' | 2,500@24"LC | 182 | EFL | 25.84 | 2.56 | ![]() | |
| FM-2.5-5 | $1,754.00 | Buy Now | ![]() | 2.5" | 5' | 2,500@30"LC | 190 | EFL | 28.95 | 2.06 | ![]() | |
| FM-2.5-6 | $1,754.00 | Buy Now | ![]() | 2.5" | 6' | 2,500@36"LC | 210 | EFL | 33.43 | 2.12 | ![]() | |
| FM-2.5-8 | $1,754.00 | Buy Now | ![]() | 2.5" | 8' | 2,500@48"LC | 245 | EFL | 44.4 | 2.7 | ![]() | |
| FM-2.5-9 | $1,754.00 | Buy Now | ![]() | 2.5" | 9' | 2,500@45"LC | 262 | EFL | 49.55 | 2.72 | ![]() | |
| FM-2.5-10 | $1,754.00 | Buy Now | ![]() | 2.5" | 10' | 2,500@60"LC | 279 | EFL | 54.81 | 2.74 | ![]() | |
| FM-2.5-12 | $1,754.00 | Buy Now | ![]() | 2.5" | 12' | 2,500@72"LC | 312 | EFL | 65.49 | 2.77 | ![]() |
| Model | Price | Buy Now | Technical Drawing | Picture | Pole Diameter | Pole Length | Capacity (lbs.) | Weight (lbs.) | LLC (inches) | HCG (inches) | VCG (inches) | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CR-3-2.5-4 | $2,457.00 | Buy Now | ![]() | 2.5" | 4' | 3,000@24"LC | 170 | 4 | 9.3 | 7.78 | ![]() | |
| CR-3-2.5-5 | $2,457.00 | Buy Now | ![]() | 2.5" | 5' | 2,900@30"LC | 185 | 4 | 13.23 | 7.39 | ![]() | |
| CR-3-2.5-6 | $2,457.00 | Buy Now | ![]() | 2.5" | 6' | 2,800@36"LC | 200 | 4 | 17.51 | 7.06 | ![]() | |
| CR-3-2.5-8 | $2,457.00 | Buy Now | ![]() | 2.5" | 8' | 2,500@48"LC | 245 | 4 | 28.21 | 6.53 | ![]() | |
| CR-3-2.5-9 | $2,457.00 | Buy Now | ![]() | 2.5" | 9' | 2,500@54"LC | 262 | 4 | 33.21 | 6.32 | ![]() | |
| CR-3-2.5-10 | $2,457.00 | Buy Now | ![]() | 2.5" | 10' | 2,500@60"LC | 279 | 4 | 38.34 | 6.14 | ![]() | |
| CR-3-2.5-12 | $2,457.00 | Buy Now | ![]() | 2.5" | 12' | 2,500@72"LC | 312 | 4 | 48.81 | 5.85 | ![]() | |
| CR-3-2.75-4 | $2,923.00 | Buy Now | ![]() | 2.75" | 4' | 3,400@24"LC | 185 | 4 | 11 | 7.41 | ![]() | |
| CR-3-2.75-5 | $2,923.00 | Buy Now | ![]() | 2.75" | 5' | 3,300@30"LC | 205 | 4 | 15.32 | 7.01 | ![]() | |
| CR-3-2.75-6 | $2,923.00 | Buy Now | ![]() | 2.75" | 6' | 2,950@36"LC | 225 | 4 | 19.95 | 6.69 | ![]() | |
| CR-3-2.75-8 | $2,923.00 | Buy Now | ![]() | 2.75" | 8' | 2,750@48"LC | 272 | 4 | 30.13 | 6.24 | ![]() | |
| CR-3-2.75-9 | $2,923.00 | Buy Now | ![]() | 2.75" | 9' | 2,750@54"LC | 292 | 4 | 35.44 | 6.02 | ![]() | |
| CR-3-2.75-10 | $2,923.00 | Buy Now | ![]() | 2.75" | 10' | 2,750@60"LC | 312 | 4 | 40.72 | 5.85 | ![]() | |
| CR-3-2.75-12 | $2,923.00 | Buy Now | ![]() | 2.75" | 12' | 2,750@72"LC | 352 | 4 | 51.54 | 5.58 | ![]() | |
| CR-3-3-4 | $2,688.00 | Buy Now | ![]() | 3" | 4' | 3,800@24"LC | 200 | 4 | 12.08 | 7.13 | ![]() | |
| CR-3-3-5 | $2,688.00 | Buy Now | ![]() | 3" | 5' | 3,500@30"LC | 225 | 4 | 16.68 | 6.73 | ![]() | |
| CR-3-3-6 | $2,688.00 | Buy Now | ![]() | 3" | 6' | 3,400@36'LC | 245 | 4 | 21.56 | 6.4 | ![]() | |
| CR-3-3-8 | $2,688.00 | Buy Now | ![]() | 3" | 8' | 3,000@48"LC | 295 | 4 | 28.99 | 6.58 | ||
| CR-3-3-9 | $2,688.00 | Buy Now | ![]() | 3" | 9' | 3,000@54"LC | 320 | 4 | 34.03 | 6.37 | ||
| CR-3-3-10 | $2,688.00 | Buy Now | ![]() | 3" | 10' | 3,000@60"LC | 340 | 4 | 39.2 | 6.18 | ||
| CR-3-3-12 | $2,688.00 | Buy Now | ![]() | 3" | 12' | 3,000@72"LC | 390 | 4 | 49.82 | 5.88 |
| Model | Price | Buy Now | Technical Drawing | Picture | Pole Diameter | Pole Length | Capacity (lbs.) | Weight (lbs.) | LLC (inches) | HCG (inches) | VCG (inches) | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FM1-2.5-8 | $2,280.00 | Buy Now | ![]() | 2.5" | 8' | 2,500@48"LC | 347 | EFT+ 4 | 21.8 | 10.65 | ||
| FM1-2.5-9 | $2,280.00 | Buy Now | ![]() | 2.5" | 9' | 2,500@54"LC | 364 | EFT+4 | 25.6 | 10.31 | ||
| FM1-2.5-10 | $2,280.00 | Buy Now | ![]() | 2.5" | 10' | 2,500@60"LC | 381 | EFT+4 | 29.6 | 10 | ||
| FM1-2.5-12 | $2,280.00 | Buy Now | ![]() | 2.5" | 12' | 2,500@60"LC | 398 | EFT+4 | 33.45 | 9.67 |
| Option | Price | Buy Now | Description | Picture |
|---|---|---|---|---|
| CB–2-2.5HD | $176.00 | Buy Now | 1.5" Heavy Duty Back Plate 2.5" Dia. CL2 Add-On | |
| CB-2-2.75HD | $176.00 | Buy Now | 1.5" Heavy Duty Back Plate 2.75" Dia. CL2 Add-On | |
| CB-2-3HD | $176.00 | Buy Now | 2" Heavy Duty Back Plate 3" Dia. CL2 Add-On | |
| CB-3-2.5HD | $284.00 | Buy Now | 2" Heavy Duty Back Plate 2.5" Dia. CL3 Add-On | |
| CB-3-2.75HD | $284.00 | Buy Now | 2" Heavy Duty Back Plate 2.75" Dia. CL3 Add | |
| CB-3-3HD | $284.00 | Buy Now | 2" Heavy Duty Back Plate 3" Dia. CL3 Add-On | |
| CB-2-QD | $571.00 | Buy Now | Class 2 Quick Disconnect Option | ![]() |
| CB-3-QD | $571.00 | Buy Now | Class 3 Quick Disconnect Option | ![]() |
Call 800.535.5303 today to build your custom warehouse or construction equipment.
When it comes to transporting products and materials in a warehouse, nothing is more useful than a reliable forklift. But sometimes just a forklift isn’t enough. That’s when forklift extensions and attachments come in handy! Forklift attachments and accessories come in a variety of styles…
Continue to full article to learn moreWhen it comes to carrying and lifting a wide variety of items in a warehouse or job site, there are numerous devices and attachments that can make the work easier and more efficient. Most work in conjunction with forklifts, expanding the uses of these already…
Continue to full article to learn more