Rolled carpets are rolled so tightly they appear easy to carry. But we don’t have to tell you how unwieldy and even heavy they are.
You also more than likely store carpet rolls on high shelves in your warehouse, making it dangerous for employees to remove from the shelf by hand.
Enter carpet poles. Sometimes called carpet rams, rug poles or rug rams, its all the same thing. These poles, attached as a forklift attachment, allows the driver to insert the pole into the rolled carpet’s middle (core), lifting the carpet from its shelf and moving it another location.
Our poles are made of high-tensile steel and the standard models are 2.5” in diameter, allowing them to carry carpet rolls of up to 2,500 pounds (so long as the load is evenly distributed).
The poles can be attached to the forklift trucks lifting mechanism (fork carriage) itself via out carriage mount or attached to the lift’s forks via one of our fork mounted options.
Take a look below for more information on our forklift rug rams. Get assistance immediately by calling us at 800-535-5303.
See below for all for the models available. Don’t see what you need? We make custom carpet poles. Contact us with your requirements.
For Questions About Our Carpet Poles or to Order, Call 800.535.5303
Freight Class: 65
MODEL | POLE DIA. |
POLE LENGTH |
CAPACITY (LBS.) |
WEIGHT (LBS.) |
LLC (Inches) |
HCG (Inches) |
VCG (Inches) |
PRICE |
---|---|---|---|---|---|---|---|---|
CR-2-2.5-8 | 2.5″ | 8′ | 2,[email protected]″LC | 230 | 4 | 29.03 | 5.81 | $1,250.00 |
CR-2-2.5-9 | 2.5″ | 9′ | 2,[email protected]″LC | 247 | 4 | 34.11 | 5.65 | $1,250.00 |
CR-2-2.5-10 | 2.5″ | 10′ | 2,[email protected]″LC | 264 | 4 | 39.31 | 5.51 | $1,250.00 |
CR-2-2.5-12 | 2.5″ | 12′ | 2,[email protected]″LC | 297 | 4 | 49.91 | 5.28 | $1,250.00 |
CR-2-2.75-8 | 2.75″ | 8′ | 2,[email protected]″LC | 257 | 4 | 31.05 | 5.56 | $1,810.00 |
CR-2-2.75-9 | 2.75″ | 9′ | 2,[email protected]″LC | 277 | 4 | 36.29 | 5.41 | $1,810.00 |
CR-2-2.75-10 | 2.75″ | 10′ | 2,[email protected]″LC | 297 | 4 | 41.64 | 5.28 | $1,810.00 |
CR-2-2.75-12 | 2.75″ | 12′ | 2,[email protected]″LC | 337 | 4 | 52.56 | 5.07 | $1,810.00 |
CR-2-3-8* | 3″ | 8′ | 3,[email protected]″LC | 324 | 4 | 29.66 | 5.84 | $1,775.00 |
CR-2-3-9* | 3″ | 9′ | 3,[email protected]″LC | 348 | 4 | 34.77 | 5.68 | $1,775.00 |
CR-2-3-10* | 3″ | 10′ | 3,[email protected]″LC | 372 | 4 | 39.99 | 5.54 | $1,775.00 |
CR-2-3-12* | 3″ | 12′ | 3,[email protected]″LC | 420 | 4 | 50.71 | 5.30 | $1,775.00 |
* These items come with an upgraded 1-1/2″ thick back plate standard.
MODEL | POLE DIA. |
POLE LENGTH |
CAPACITY (LBS.) |
WEIGHT (LBS.) |
LLC (Inches) |
HCG (Inches) |
VCG (Inches) |
PRICE |
---|---|---|---|---|---|---|---|---|
FM-2.5-8 | 2.5” | 8’ | 2,[email protected]″LC | 245 | EFL | 44.40 | 2.70 | $1,250.00 |
FM-2.5-9 | 2.5” | 9’ | 2,[email protected]″LC | 262 | EFL | 49.55 | 2.72 | $1,250.00 |
FM-2.5-10 | 2.5” | 10’ | 2,[email protected]″LC | 279 | EFL | 54.81 | 2.74 | $1,250.00 |
FM-2.5-12 | 2.5″ | 12′ | 2,[email protected]″LC | 312 | EFL | 65.49 | 2.77 | $1,250.00 |
MODEL | POLE DIA. |
POLE LENGTH |
CAPACITY (LBS.) |
WEIGHT (LBS.) |
LLC (Inches) |
HCG (Inches) |
VCG (Inches) |
PRICE |
---|---|---|---|---|---|---|---|---|
CR-3-2.5-8 | 2.5” | 8’ | 2,[email protected]″LC | 245 | 4 | 28.21 | 6.53 | $1,400.00 |
CR-3-2.5-9 | 2.5” | 9’ | 2,[email protected]″LC | 262 | 4 | 33.21 | 6.32 | $1,400.00 |
CR-3-2.5-10 | 2.5” | 10’ | 2,[email protected]″LC | 279 | 4 | 38.34 | 6.14 | $1,400.00 |
CR-3-2.5-12 | 2.5” | 12’ | 2,[email protected]″LC | 312 | 4 | 48.81 | 5.85 | $1,400.00 |
CR-3-2.75-8 | 2.75” | 8’ | 2,[email protected]″LC | 272 | 4 | 30.13 | 6.24 | $1,950.00 |
CR-3-2.75-9 | 2.75” | 9’ | 2,[email protected]″LC | 292 | 4 | 35.44 | 6.02 | $1,950.00 |
CR-3-2.75-10 | 2.75” | 10’ | 2,[email protected]″LC | 312 | 4 | 40.72 | 5.85 | $1,950.00 |
CR-3-2.75-12 | 2.75” | 12’ | 2,[email protected]″LC | 352 | 4 | 51.54 | 5.58 | $1,950.00 |
CR-3-3-8* | 3” | 8’ | 3,[email protected]″LC | 344 | 4 | 28.99 | 6.58 | $1,950.00 |
CR-3-3-9* | 3” | 9’ | 3,[email protected]″LC | 368 | 4 | 34.03 | 6.37 | $1,950.00 |
CR-3-3-10* | 3” | 10’ | 3,[email protected]″LC | 392 | 4 | 39.20 | 6.18 | $1,950.00 |
CR-3-3-12* | 3” | 12’ | 3,[email protected]″LC | 440 | 4 | 49.82 | 5.88 | $1,950.00 |
* These items come with an upgraded 1-1/2″ thick back plate standard.
MODEL | POLE DIA. |
POLE LENGTH |
CAPACITY (LBS.) |
WEIGHT (LBS.) |
LLC (Inches) |
HCG (Inches) |
VCG (Inches) |
PRICE |
---|---|---|---|---|---|---|---|---|
FM1-2.5-8 | 2.5” | 8’ | 2,[email protected]″LC | 347 | EFT+ 4 | 21.80 | 10.65 | $1,600.00 |
FM1-2.5-9 | 2.5” | 9’ | 2,[email protected]″LC | 364 | EFT+4 | 25.60 | 10.31 | $1,600.00 |
FM1-2.5-10 | 2.5” | 10’ | 2,[email protected]″LC | 381 | EFT+4 | 29.60 | 10.00 | $1,600.00 |
EFT= Effective Fork Thickness EFL= Effective Fork Length HCG=Horizontal Center of Gravity VCG=Vertical Center of Gravity
OPTION | DESCRIPTION | PRICE |
CB–2HD | HEAVY DUTY BACK PLATE CL2 ADD | $200.00 |
CB-3-HD | HEAVY DUTY BACK PLATE CL3 ADD | $200.00 |
CB-2-QD | CLASS 2 QUICK DISCONNECT OPTION | $400.00 |
CB-3-QD | CLASS 3 QUICK DISCONNECT OPTION | $400.00 |
When it comes to transporting products and materials in a warehouse, nothing is more useful than a reliable forklift. But sometimes just a forklift isn’t enough. That’s when forklift extensions and attachments come in handy! Forklift attachments and accessories come in a variety of styles…
Read MoreWhen it comes to carrying and lifting a wide variety of items in a warehouse or job site, there are numerous devices and attachments that can make the work easier and more efficient. Most work in conjunction with forklifts, expanding the uses of these already…
Read More