Our forklift drum handling attachments are the safest and most durable lift truck attachment anywhere. Precision laser cut components are machined and hardened. There are no stamped parts on any of our drum handlers.
Every drum handler/grabber we offer features steel alloy jaws on our beaks. We can configure a drum handler with one or two beak heads, and our heavy-duty handler features a double clamping mechanism.
If you have a fiber, steel or plastic chimed drum, our forklift drum handler is what you need. We offer light, medium and heavy duty models with capacities that range from 750 lbs. to 4,000 lbs. capacity.
Each handler is available in either a fork mount or carriage mount. Standard safety chain secures attachment to lift. Beak on the grabber is adjustable in height to suit your specific application.
For Questions About Our Drum Attachments or to Order, Call 800.535.5303
Freight Class: 70
MODEL | DESCRIPTION | MOUNT | CAPACITY (LBS.) | WEIGHT (LBS.) | PRICE |
---|---|---|---|---|---|
EG1SCM-CM | 1 DRUM, SINGLE CLAMP | CL2 | [email protected]″LC | 108 | $865.00 |
EG1SCM-F | 1 DRUM, SINGLE CLAMP | FORK | [email protected]″LC | 108 | $992.00 |
EG1SCM2-F | 1 /2 DRUM, SINGLE CLAMP | FORK | 1,[email protected]″LC | 145 | $1,594.00 |
EG2LDCM-CM | 1 DRUM, DOUBLE CLAMP | CL2 | 1,[email protected]″LC | 120 | $1363.00 |
EG2LDCM-F | 1 DRUM, DOUBLE CLAMP | FORK | 1,[email protected]″LC | 120 | $1,490.00 |
EG2LDCM2-F | 2 DRUM, DOUBLE CLAMP | FORK | 2,[email protected]″LC | 160 | $2,854.00 |
Freight Class: 70
MODEL | DESCRIPTION | MOUNT | CAPACITY (LBS.) | WEIGHT (LBS.) | PRICE |
---|---|---|---|---|---|
EG3SCM-CM | FIXED,1 DRUM,SINGLE CLAMP | CL2 | 1,[email protected]″LC | 235 | $1,441.00 |
EG3SCM-NF | FIXED 1 DRUM, SINGLE CLAMP | FORK | 1,[email protected]″LC | 235 | $2,479.00 |
EG3SCM-F | ADJ. 1 DRUM, SINGLE CLAMP | FORK | 1,[email protected]″LC | 305 | $2,74200 |
EG3SCM2-F | ADJ. 1 OR 2 DRUM, SINGLE CLAMP | FORK | 3,[email protected]″LC | 390 | $4,184.00 |
Freight Class: 70
MODEL | DESCRIPTION | MOUNT | CAPACITY (LBS.) | WEIGHT (LBS.) | PRICE |
---|---|---|---|---|---|
EG4DCM-CM | FIXED,1 DRUM, DOUBLE CLAMP | CL2 | 2,[email protected]″LC | 280 | $2,086.00 |
EG4DCM-NF | FIXED 1 DRUM, DOUBLE CLAMP | FORK | 2,[email protected]″LC | 260 | $3,123.00 |
EG4DCM-F | ADJ. 1 DRUM, DOUBLE CLAMP | FORK | 2,[email protected]″LC | 330 | $3,387.00 |
EG4DCM2-F | ADJ. 1 OR 2 DRUM, DOUBLE CLAMP | FORK | 4,[email protected]″LC | 440 | $5,473.00 |
When considering capacity of potential attachments for your forklift, it’s crucial to review the forklift’s rating at its load center, which determines how much weight the machine can safely lift. This will also determine what is possible when attempting to build and implementing longer, high-capacity…
Read MoreWhen it comes to carrying and lifting a wide variety of items in a warehouse or job site, there are numerous devices and attachments that can make the work easier and more efficient. Most work in conjunction with forklifts, expanding the uses of these already…
Read More