
The forklift extensions allow handling of large and odd shaped loads with better stability and reduced product damage.
Simply slide forklift extensions over fork and the extensions will lie on top of your fork and lock under fork hanger.
Each forklift extension is constructed from structural channel, and features plasma cut taper on the front tip and has 1/2″x1″ flat hanger.
Welded loop on end of extension keeps it in place and makes it convenient to take on and off. The standard welded loop position is set to handle up to 2″ thick forks. Thicker forks can be accommodated upon request.
ANSI requires that forklift fork extensions cannot exceed 1.5 times the length of the fork. Forklift extensions are designed for hook type forks only. Click for data information on extensions. To read more about proper extension use, please see section 7.39 of the ANSI B56.1 ruling on fork extensions.
As with all forklift attachments, OSHA 1910.178(a)(4) requires the customer obtain from the forklift manufacturer written approval and data tag(s) that reflect the attachment.
For shaft mount fork extensions, please call 800.535.5303 for information.
Fork Extensions should not exceed 1.5 times the length of the fork. Extensions for shaft mounted forks are available upon request. Extensions available in 48″, 54″, 60″, 63″, 72″, 84″, 90″ & 96″ lengths.
To Order Forklift Extensions Call 800.535.5303
FOR 4″ WIDE ITA HOOK FORKS
| Model | Price/Pair | Buy Now | Technical Drawing | Picture | Size W x L (inches) | Fits Fork Width | Minimum Fork Length | LLC (inches) | HCG (inches) | VCG (inches) | Weight (lbs./pr) | Capacity | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 448-ST | $230.00 | Buy Now | ![]() | 5 x 48 | 4" | 32" | EFT | 22.22 | 0.88 | 60 | 3,500@24"LC | ||
| 454-ST | $240.00 | Buy Now | ![]() | 5 x 54 | 4" | 36" | EFT | 25.33 | 0.88 | 68 | 3,500@27"LC | ||
| 460-ST | $258.00 | Buy Now | ![]() | 5 x 60 | 4" | 40" | EFT | 28.22 | 0.88 | 74 | 3,500@30"LC | ||
| 463-ST | $266.00 | Buy Now | ![]() | 5 x 63 | 4" | 42" | EFT | 31.35 | 0.88 | 78 | 3,500@32"LC | ||
| 472-ST | $280.00 | Buy Now | ![]() | 5 x 72 | 4" | 48" | EFT | 34.08 | 0.88 | 88 | 3,500@36"LC | ||
| 484-ST | $308.00 | Buy Now | ![]() | 5 x 84 | 4" | 56" | EFT | 40.11 | 0.88 | 102 | 3,500@42"LC | ||
| 490-ST | $314.00 | Buy Now | ![]() | 5 x 90 | 4" | 60" | EFT | 43.09 | 0.88 | 110 | 3,500@45"LC | ||
| 496-ST | $318.00 | Buy Now | ![]() | 5 x 96 | 4" | 64" | EFT | 46.09 | 0.88 | 116 | 3,500@48"LC |
| Model | Price/Pair | Buy Now | Technical Drawing | Picture | Size W x L (inches) | Fits Fork Width | Minimum Fork Length | LLC (inches) | HCG (inches) | VCG (inches) | Weight (lbs./pr) | Capacity | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 460-STR | $620.00 | Buy Now | ![]() | 5 x 60 | 4" | 40" | EFT | 27.07 | 1.13 | 100 | 3750@30"LC | ||
| 463-STR | $628.00 | Buy Now | ![]() | 5 x 63 | 4" | 42" | EFT | 28.57 | 1.13 | 106 | 3,750@32"LC | ||
| 472-STR | $642.00 | Buy Now | ![]() | 5 x 72 | 4" | 48" | EFT | 33.05 | 1.14 | 122 | 3,750@36"LC | ||
| 484-STR | $670.00 | Buy Now | ![]() | 5 x 84 | 4" | 56" | EFT | 39.04 | 1.14 | 142 | 3,750@42"LC | ||
| 490-STR | $676.00 | Buy Now | ![]() | 5 x 90 | 4" | 60" | EFT | 42.04 | 1.14 | 152 | 3,750@45"LC | ||
| 496-STR | $680.00 | Buy Now | ![]() | 5 x 96 | 4" | 64" | EFT | 45.03 | 1.14 | 162 | 3,750@48"LC |
| Model | Price/Pair | Buy Now | Technical Drawing | Picture | Size W x L (inches) | Fits Fork Width | Minimum Fork Length | LLC (inches) | HCG (inches) | VCG (inches) | Weight (lbs./pr) | Capacity | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 548-ST | $256.00 | Buy Now | ![]() | 6 x 48 | 5" | 32" | EFT | 22.47 | 0.96 | 72 | 3,500@24"LC | ||
| 554-ST | $272.00 | Buy Now | ![]() | 6 x 54 | 5" | 36" | EFT | 25.47 | 0.96 | 82 | 3,500@27"LC | ||
| 560-ST | $276.00 | Buy Now | ![]() | 6 x 60 | 5" | 40" | EFT | 28.44 | 0.96 | 90 | 3,500@30"LC | ||
| 563-ST | $290.00 | Buy Now | ![]() | 6 x 63 | 5" | 42" | EFT | 31.44 | 0.96 | 94 | 3,500@32"LC | ||
| 572-ST | $308.00 | Buy Now | ![]() | 6 x 72 | 5" | 48" | EFT | 34.35 | 0.96 | 102 | 3,500@36"LC | ||
| 584-ST | $334.00 | Buy Now | ![]() | 6 x 84 | 5" | 56" | EFT | 40.34 | 0.96 | 124 | 3,500@42"LC | ||
| 590-ST | $350.00 | Buy Now | ![]() | 6 x 90 | 5" | 60" | EFT | 43.34 | 0.96 | 132 | 3,500@45"LC | ||
| 596-ST | $364.00 | Buy Now | ![]() | 6 x 96 | 5" | 64" | EFT | 46.26 | 0.96 | 140 | 3,500@48"LC |
| Model | Price/Pair | Buy Now | Technical Drawing | Picture | Size W x L (inches) | Fits Fork Width | Minimum Fork Length | LLC (inches) | HCG (inches) | VCG (inches) | Weight (lbs./pr) | Capacity | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 560-STR | $638.00 | Buy Now | ![]() | 6 x 60 | 5" | 40" | EFT | 27.29 | 1.30 | 116 | 3750@30"LC | ||
| 563-STR | $652.00 | Buy Now | ![]() | 6 x 63 | 5" | 42" | EFT | 28.90 | 1.37 | 122 | 3,750@32"LC | ||
| 572-STR | $670.00 | Buy Now | ![]() | 6 x 72 | 5" | 48" | EFT | 33.27 | 1.30 | 140 | 3,750@36"LC | ||
| 584-STR | $698.00 | Buy Now | ![]() | 6 x 84 | 5" | 56" | EFT | 39.26 | 1.30 | 164 | 3,750@42"LC | ||
| 590-STR | $712.00 | Buy Now | ![]() | 6 x 90 | 5" | 60" | EFT | 42.26 | 1.30 | 176 | 3,750@45"LC | ||
| 596-STR | $726.00 | Buy Now | ![]() | 6 x 96 | 5" | 64" | EFT | 45.26 | 1.30 | 188 | 3,750@48"LC |
| Model | Price/Pair | Buy Now | Technical Drawing | Picture | Size W x L (inches) | Fits Fork Width | Minimum Fork Length | LLC (inches) | HCG (inches) | VCG (inches) | Weight (lbs./pr) | Capacity | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 648-ST | $256.00 | Buy Now | ![]() | 7 x 48 | 6" | 32" | EFT | 22.59 | 1.05 | 86 | 3,500@24"LC | ||
| 654-ST | $290.00 | Buy Now | ![]() | 7 x 54 | 6" | 36" | EFT | 25.57 | 1.05 | 90 | 3,500@27"LC | ||
| 660-ST | $308.00 | Buy Now | ![]() | 7 x 60 | 6" | 40" | EFT | 28.55 | 1.05 | 106 | 3,500@30"LC | ||
| 663-ST | $324.00 | Buy Now | ![]() | 7 x 63 | 6" | 42" | EFT | 31.55 | 1.05 | 112 | 3,500@32"LC | ||
| 672-ST | $342.00 | Buy Now | ![]() | 7 x 72 | 6" | 48" | EFT | 34.53 | 1.05 | 126 | 3,500@36"LC | ||
| 684-ST | $370.00 | Buy Now | ![]() | 7 x 84 | 6" | 56" | EFT | 40.51 | 1.05 | 148 | 3,500@42"LC | ||
| 690-ST | $392.00 | Buy Now | ![]() | 7 x 90 | 6" | 60" | EFT | 45.01 | 1.05 | 158 | 3,500@45"LC | ||
| 696-ST | $412.00 | Buy Now | ![]() | 7 x 96 | 6" | 64" | EFT | 49.49 | 1.05 | 168 | 3,500@48"LC |
| Model | Price/Pair | Buy Now | Technical Drawing | Picture | Size W x L (inches) | Fits Fork Width | Minimum Fork Length | LLC (inches) | HCG (inches) | VCG (inches) | Weight (lbs./pr) | Capacity | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 660-STR | $670.00 | Buy Now | ![]() | 7 x 60 | 6" | 40" | EFT | 27.47 | 1.45 | 132 | 3750@30"LC | ||
| 663-STR | $686.00 | Buy Now | ![]() | 7 x 63 | 6" | 42" | EFT | 28.97 | 1.45 | 140 | 3,750@32"LC | ||
| 672-STR | $706.00 | Buy Now | ![]() | 7 x 72 | 6" | 48" | EFT | 33.46 | 1.45 | 160 | 3,750@36"LC | ||
| 684-STR | $732.00 | Buy Now | ![]() | 7 x 84 | 6" | 56" | EFT | 39.45 | 1.46 | 186 | 3,750@42"LC | ||
| 690-STR | $754.00 | Buy Now | ![]() | 7 x 90 | 6" | 60" | EFT | 42.45 | 1.46 | 200 | 3,750@45"LC | ||
| 696-STR | $774.00 | Buy Now | ![]() | 7 x 96 | 6" | 64" | EFT | 45.44 | 1.46 | 214 | 3,750@48"LC |
EFT=Effective Fork Thickness HCG=Horizontal Center of Gravity VCG=Vertical Center of Gravity
When it comes to transporting products and materials in a warehouse, nothing is more useful than a reliable forklift. But sometimes just a forklift isn’t enough. That’s when forklift extensions and attachments come in handy! Forklift attachments and accessories come in a variety of styles…
Continue to full article to learn moreWhen considering capacity of potential attachments for your forklift, it’s crucial to review the forklift’s rating at its load center, which determines how much weight the machine can safely lift. This will also determine what is possible when attempting to build and implementing longer, high-capacity…
Continue to full article to learn more