Super Duty Fork Extensions, Side View

Super Duty Forklift Fork Extensions

Super Duty Fork Extensions are manufactured to provide High Capacity for those extreme needs. These forklift fork extensions enclose all 4 sides of the forklift fork to offer a tighter fit. The fork has minimal movement within the boxed extension and  provides a more stable loading surface for high capacity applications.

Super Duty forklift fork extensions (SD) are available in capacities from 6,000 lbs. to 12,000 lbs. Top and bottom plates are hot rolled steel plate and the sides are constructed from hot rolled bar stock.

Simply slide your fork into the forklift extension, and secure it by placing the locking pin through the brackets on the back.

5/8″ thick pin on end of extension keeps it in place and makes it convenient to take on and off. Other sizes are available upon request.

OSHA requires that forklift fork extensions cannot exceed 1.5 times the length of the fork. Forklift fork extensions are designed for hook type forks only. To read more about proper extension use, please see section 7.39 of the ANSI B56.1 ruling on fork extensions.

Super Duty Extensions are available up to 156″ Long.

Contact Us

Product Downloadables

For Questions About Our Forklift Fork Extensions or to Order, Call 800.535.5303

Product Details & Pricing

6,000 LBS. CAPACITY
8,000 LBS. CAPACITY
10,000 LBS. CAPACITY12,000 LBS. CAPACITY

MODELFORK EXTENSION DIMENSION     O.D.FITS FORK SIZE UP TO T x WLLC
INCHES
HCG
INCHES
VCG
INCHES
WEIGHT
LBS/PR
CAPACITYPRICE/PAIR
672-SD63″ X 7.5″ X 72″2.00″ X 6″EFT33.231.752666,000@36″LC$1,923.00
684-SD63″ X 7.5″ X 84″2.00″ X 6″EFT39.501.753066,000@42″LC$2,038.00
696-SD63″ X 7.5″ X 96″2.00″ X 6″EFT45.451.753506,000@48″LC$2,280.00
6120-SD63″ X 7 .5″ X 120″2.00″ X 6″EFT57.501.754346,000@60″LC$2,509.00
6144-SD63″ X 7 .5″ X 144″2.00″ x 6″EFT69.501.755206,000@72″LC$3,123.00
672-SD83.5″ X 7.75″ X 72″2.5″ X 6″EFT33.441.813108,000@36″LC$2,052.00
684-SD83.5″ X 7.75″ X 84″2.5″ X 6″EFT39.441.803588,000@42″LC$2,188.00
696-SD83.5″ X 7.75″ X 96″2.5″ X 6″EFT45.441.794208,000@48″LC$2,323.00
6120-SD83.5″ X 7.75″ X 120″2.5″ X 6″EFT57.441.785108,000@60″LC$2,595.00
6144-SD83.5″ X 7.75″ X 144″2.5″ X 6″EFT69.451.806208,000@72″LC$2,866.00
672-SD103.5″ X 8″ X 72″2.5″ X 6″EFT33.851.9343010,000@36″LC$2,438.00
684-SD103.5″ X 8″ X 84″2.5″ X 6″EFT38.851.9250010,000@36″LC$2,638.00
696-SD103.5″ X 8″ X 96″2.5″ X 6″EFT45.851.9256010,000@36″LC$2,838.00
6120-SD103.5″ X 8″ X 120″2.5″ X 6″EFT57.851.9170010,000@36″LC$3,238.00
6144-SD103.5″ X 8″ X 144″2.5″ X 6″EFT69.851.9084010,000@36″LC$3,638.00
872-SD83.5″ X 10″ X 72″2.5″ X 8″EFT33.611.813448,000@96″LC$2,052.00
884-SD83.5″ X 10″ X 84″2.5″ X 8″EFT39.691.804128,000@42″LC$2,188.00
896-SD83.5″ X 10″ X 96″2.5″ X 8″EFT45.621.804568,000@48″LC$2,323.00
8120-SD83.5″ X 10″ X 120″2.5″ X 8″EFT57.621.795668,000@60″LC$2,595.00
8144-SD83.5″ X 10″ X 144″2.5″ X 8″EFT69.621.786808,000@72″LC$2,866.00
8156-SD83.5″ X 10″ X 156″2.5″ X 8″EFT75.621.787348,000@78″LC$3,952.00
872-SD104.25″ X 10.25″ X 72″3″ X 8″EFT33.812.2051410,000@36″LC$2,438.00
884-SD104.25″ X 10.25″ X 84″3″ X 8″EFT39.822.1960010,000@42″LC$2,638.00
896-SD104.25″ X 10.25″ X 96″3″ X 8″EFT45.822.1868210,000@48″LC$2,838.00
8120-SD104.25″ X 10.25″ X 120″3″ X 8″EFT57.832.1742510,000@60″LC$3,238.00
8144-SD104.25″ X 10.25″ X 144″3″ X 8″EFT69.832.16101610,000@72″LC$3,638.00
8156-SD104.25″ X 10.25″ X 156″3″ X 8″EFT75.832.16110010,000@78″LC$3,945.00
872-SD124.75″ X 10.5″ X 72″3.5″ X 8″EFT33.242.4563212,000@36″LC$2,738.00
896-SD124.75″ X 10.5″ X 96″3.5″ X 8″EFT45.252.4383612,000@48″LC$2,952.00
8120-SD124.75″ X 10.5″ X 120″3.5″ X 8″EFT57.252.42104012,000@60″LC$3,380.00
8144-SD124.75″ X 10.5″ X 144″3.5″ X 8″EFT69.252.41124412,000@72″LC$3,809.00
8156-SD124.75″ X 10.5″ X 156″3.5″ X 8″EFT75.252.41135012,000@78″LC$4,023.00

EFT=Effective Fork Thickness       LLC=Lost Load Center       HCG=Horizontal Center of Gravity       VCG=Vertical Center of Gravity

Related Articles

Best Selling Forklift Attachments

When it comes to transporting products and materials in a warehouse, nothing is more useful than a reliable forklift. But sometimes just a forklift isn’t enough. That’s when forklift extensions and attachments come in handy! Forklift attachments and accessories come in a variety of styles…

Read More

Forklift Attachment Capacity: Fact vs. Fiction

When considering capacity of potential attachments for your forklift, it’s crucial to review the forklift’s rating at its load center, which determines how much weight the machine can safely lift. This will also determine what is possible when attempting to build and implementing longer, high-capacity…

Read More
For Questions About Warehouse & Construction Site Equipment or to Order, Call 800.535.5303