Super Duty SideView

Super Duty Forklift Fork Extensions

Super Duty Fork Extensions are manufactured to provide High Capacity for those extreme needs. These forklift fork extension enclose all 4 sides of the forklift fork to offer a tighter fit. The fork has minimal movement within the boxed extension and  provides a more stable loading surface for high capacity applications.

Super Duty forklift fork extension (SD) are available in capacities from 6,000lbs. to 12,000lbs. Top and bottom plates are hot rolled steel plate and the sides are constructed from Hot Rolled bar stock.

Simply slide your fork into the forklift extension, and secure it by placing the locking pin through the brackets on the back.

5/8″ thick pin on end of extension keeps it in place and makes it convenient to take on and off.  Other sizes are available upon request.

OSHA requires that forklift fork extensions cannot exceed 1.5 times the length of the fork. Forklift fork extensions are designed for hook type forks only. To read more about proper extension use, please see section 7.39 of the ANSI B56.1 ruling on fork extensions.

Fork Extensions cannot exceed 1.5 times the length of the fork. Super Duty Extensions are available up to 156″ Long.

Contact Us

Product Downloadables

For Questions About Our Forklift Fork Extensions or to Order, Call 800.535.5303

Product Details & Pricing
MODEL FORK EXTENSION DIMENSIONS W x L FITS FORK SIZE UP TO T x W LLC
INCHES
HCG
INCHES
VCG
INCHES
WEIGHT
LBS/PR
CAPACITY PRICE/PAIR
6,000LBS. CAPACITY
672-SD6 8″ x 72″ 2.50″ x 6″ EFT 36.25 2.35 402 6,[email protected]″LC $1,544.00
684-SD6 8″ x 84″ 2.50″ x 6″ EFT 42.25 2.35 466 6,[email protected]″LC $1,608.00
696-SD6 8″ x 96″ 2.50″ x 6″ EFT 48.25 2.35 602 6,[email protected]″LC $1,744.00
6120-SD6 8″ x 120″ 2.50″ x 6″ EFT 60.25 2.35 730 6,[email protected]″LC $1,872.00
6144-SD6 8″ x 144″ 2.50″ x 6″ EFT 72.25 2.35 1074 6,[email protected]″LC $2,680.00
8,000LBS. CAPACITY
872-SD8 10″ x 72″ 2.5″ x 8″ EFT 36.25 2.35 474 8,[email protected]″LC $1,616.00
884-SD8 10″ x 84″ 2.5″ x 8″ EFT 42.25 2.35 550 8,[email protected]″LC $1,692.00
896-SD8 10″ x 96″ 2.5″ x 8″ EFT 48.25 2.35 626 8,[email protected]″LC $1,768.00
8120-SD8 10″ x 120″ 2.5″ x 8″ EFT 60.25 2.35 778 8,[email protected]″LC $1,920.00
8144-SD8 10″ x 144″ 2.5″ x 8″ EFT 72.25 2.35 930 8,[email protected]″LC $2,072.00
8156-SD8 10″ x 156″ 2.5″ x 8″ EFT 78.25 2.35 1108 8,[email protected]″LC $2,680.00
10,000LBS. CAPACITY
872-SD10 11″ x 72″ 3″ x 8″ EFT 36.25 3.45 690 10,[email protected]″LC $1,832.00
884-SD10 11″ x 84″ 3″ x 8″ EFT 42.25 3.45 802 10,[email protected]″LC $1,944.00
896-SD10 11″ x 96″ 3″ x 8″ EFT 48.25 3.45 914 10,[email protected]″LC $2,056.00
8120-SD10 11″ x 120″ 3″ x 8″ EFT 60.25 3.45 1138 10,[email protected]″LC $2,280.00
8144-SD10 11″ x 144″ 3″ x 8″ EFT 72.25 3.45 1362 10,[email protected]″LC $2,504.00
8156-SD10 11″ x 156″ 3″ x 8″ EFT 78.25 3.45 1535 10,[email protected]″LC $3,400.00
12,000LBS. CAPACITY
872-SD12 12″ x 72″ 3.5″ x 8″ EFT 36.25 4.18 858 12,[email protected]″LC $2,000.00
896-SD12 12″ x 96″ 3.5″ x 8″ EFT 48.25 4.18 978 12,[email protected]″LC $2,120.00
8120-SD12 12″ x 120″ 3.5″ x 8″ EFT 60.25 4.18 1218 12,[email protected]″LC $2,360.00
8144-SD12 12″ x 144″ 3.5″ x 8″ EFT 72.25 4.18 1458 12,[email protected]″LC $2,600.00
8156-SD12 12″ x 156″ 3.5″ x 8″ EFT 78.25 4.18 1578 12,[email protected]″LC $3,400.00

EFT=Effective Fork Thickness       LLC=Lost Load Center       HCG=Horizontal Center of Gravity       VCG=Vertical Center of Gravity

Related Articles

Best Selling Forklift Attachments

When it comes to transporting products and materials in a warehouse, nothing is more useful than a reliable forklift. But sometimes just a forklift isn’t enough. That’s when forklift extensions and attachments come in handy! Forklift attachments and accessories come in a variety of styles…

Read More

Forklift Attachment Capacity: Fact vs. Fiction

When considering capacity of potential attachments for your forklift, it’s crucial to review the forklift’s rating at its load center, which determines how much weight the machine can safely lift. This will also determine what is possible when attempting to build and implementing longer, high-capacity…

Read More
For Questions About Material Handling Equipment or to Order, Call 800.535.5303