
Forklift forks are manufactured to ITA specifications and are made to meet the highest of quality standards.
All forged forklift forks are manufactured in pairs, assuring you that every set of forks you purchase will be even in tip thickness and blade height. A locking pin kit comes standard on each forklift replacement fork to keep blade in place on lift truck.
Available in Class 2 or Class 3 mount, forged forklift forks are available in lengths up to 96”. We have over 300 forks in stock ready to ship!
If you need special forks, such as block, lumber, Class 4 or shaft mount forks, we have those too! We also modify forks – call us at 800.535.5303 with your forklift lifting attachment needs.
Not sure what info you need to get a quote of place an order?
Here is our Fork Selection Guide.
To Order Forklift Forks or Ask Any Questions, Call 800.535.5303
Freight Class: 65
| Technical Drawing | Picture | STD Taper | Full Taper and Polish | Video | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Price/Pair | Capacity/Pair @ 24" LC lbs. | Price/Pair | Capacity/Pair @ 24" LC lbs. | Weight/Pair (lbs.) | |||||
| 1.50x4x36 | $556.00 | 5420 | $924.00 | 4600 | 172 | |||||
| 1.50x4x42 | $566.00 | 5420 | $942.00 | 4600 | 194 | |||||
| 1.50x4x48 | $520.00 | 5420 | $994.00 | 4600 | 214 | |||||
| 1.50x4x54 | $712.00 | 5420 | N/A | N/A | 236 | |||||
| 1.50x4x60 | $772.00 | 5420 | N/A | N/A | 256 | |||||
| 1.50x4x72 | $810.00 | 5420 | N/A | N/A | 300 | |||||
| 1.75x4x36 | $605.00 | 6860 | Call | 5830 | 194 | |||||
| 1.75x4x42 | $520.00 | 6860 | $996.00 | 5830 | 210 | |||||
| 1.75x4x48 | $564.00 | 6860 | $1,232.00 | 5830 | 234 | |||||
| 1.75x4x54 | $782.00 | 6860 | N/A | N/A | 258 | |||||
| 1.75x4x60 | $778.00 | 6860 | N/A | N/A | 282 | |||||
| 1.75x4x72 | $886.00 | 6860 | Call | N/A | 330 | |||||
| 1.75x4x96 | $1,140.00 | 6860 | Call | N/A | 416 | |||||
| 1.50x5x36 | $568.00 | 6750 | N/A | 5400 | 216 | |||||
| 1.50x5x42 | $574.00 | 6750 | N/A | 5400 | 242 | |||||
| 1.50x5x48 | $630.00 | 6750 | N/A | 5400 | 268 | |||||
| 1.50x5x60 | $916.00 | 6750 | N/A | 5400 | 336 | |||||
| 1.75x5x36 | $652.00 | 8550 | $1,086.00 | 7267 | 234 | |||||
| 1.75x5x42 | $792.00 | 8550 | $1,192.00 | 7267 | 264 | |||||
| 1.75x5x48 | $730.00 | 8550 | $1,272.00 | 7267 | 292 | |||||
| 1.75x5x54 | $970.00 | 8550 | N/A | N/A | 332 | |||||
| 1.75x5x60 | $892.00 | 8550 | N/A | N/A | 352 | |||||
| 1.75x5x72 | $1,074.00 | 8550 | N/A | N/A | 412 | |||||
| 1.75x5x96 | $1,396.00 | 8550 | N/A | N/A | 470 | |||||
| Technical Drawing | Picture | STD Taper | Full Taper and Polish | Video | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Price/Pair | Capacity/Pair @ 24" LC lbs. | Price/Pair | Capacity/Pair @ 24" LC lbs. | Weight/Pair (lbs.) | |||||
| 1.75x5x36 | $853.00 | 8550 | N/A | 7267 | 254 | |||||
| 1.75x5x42 | $854.00 | 8550 | $1,226.00 | 7267 | 284 | |||||
| 1.75x5x48 | $760.00 | 8550 | $1,278.00 | 7267 | 318 | |||||
| 1.75x5x54 | $1,030.00 | 8550 | N/A | N/A | 342 | |||||
| 1.75x5x60 | $930.00 | 8550 | N/A | N/A | 372 | |||||
| 1.75x5x72 | $1,124.00 | 8550 | N/A | N/A | 414 | |||||
| 1.75x5x96 | $1,460.00 | 8550 | N/A | N/A | 470 | |||||
| 2x5x36 | $886.00 | 10540 | N/A | N/A | 272 | |||||
| 2x5x42 | $728.00 | 10540 | $1,199.00 | N/A | 284 | |||||
| 2x5x48 | $814.00 | 10540 | $1,272.00 | N/A | 338 | |||||
| 2x5x54 | $1,112.00 | 10540 | N/A | N/A | 352 | |||||
| 2x5x60 | $982.00 | 10540 | N/A | N/A | 404 | |||||
| 2x5x72 | $1,208.00 | 10540 | N/A | N/A | 470 | |||||
| 2x5x84 | $1,664.00 | 10540 | N/A | N/A | 504 | |||||
| 2x5x96 | $1,560.00 | 10540 | N/A | N/A | 536 | |||||
| 2x6x42 | N/A | 12640 | N/A | N/A | 328 | |||||
| 2x6x48 | $1,344.00 | 12640 | $2,013.00 | N/A | 366 | |||||
| 2x6x54 | $1,573.00 | 12640 | N/A | N/A | 406 | |||||
| 2x6x60 | $1,312.00 | 12640 | N/A | N/A | 446 | |||||
| 2x6x72 | $1,860.00 | 12640 | N/A | N/A | 486 | |||||
| 2x6x96 | $2,404.00 | 12640 | N/A | N/A | 564 | |||||
| Technical Drawing | Picture | STD Taper | Full Taper and Polish | Video | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2x2x42 | $640.00 | 4220 | N/A | N/A | 144 | |||||
| 2x2x48 | $640.00 | 4220 | N/A | N/A | 154 | |||||
| 2x2x48-LR | $750.00 | 4220 | N/A | N/A | 154 | |||||
| Technical Drawing | Picture | STD Taper | Full Taper and Polish | Video | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Price/Pair | Capacity/Pair @ 24" LC lbs. | Price/Pair | Capacity/Pair @ 24" LC lbs. | Weight/Pair (lbs.) | |||||
| 2x2x42 | $724.00 | 4220 | N/A | N/A | 158 | |||||
| 2x2x48 | $724.00 | 4220 | N/A | N/A | 168 | |||||
| 2x2x48-LR | $804.00 | 4220 | N/A | N/A | 168 | |||||
| Technical Drawing | Picture | STD Taper | Full Taper and Polish | Video | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Price/Pair | Capacity/Pair @ 24" LC lbs. | Price/Pair | Capacity/Pair @ 24" LC lbs. | Weight/Pair (lbs.) | |||||
| 1.50x7x48 | N/A | 8262 | $1,644.00 | N/A | 398 | |||||
| 1.50x8x48 | N/A | 9180 | $1,628.00 | N/A | 432 | |||||
| Technical Drawing | Picture | STD Taper | Full Taper and Polish | Video | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Price/Pair | Capacity/Pair @ 24" LC lbs. | Price/Pair | Capacity/Pair @ 24" LC lbs. | Weight/Pair (lbs.) | |||||
| 2.25x6x48 | $1,632.00 | 18180 | N/A | N/A | 415 | |||||
| 2.25x6x60 | $1,932.00 | 18180 | N/A | N/A | 460 | |||||
| 2.25x6x72 | $2,328.00 | 18180 | N/A | N/A | 504 | |||||
| 2.25x6x96 | $2,790.00 | 18180 | N/A | N/A | 640 | |||||
| 2.5x6x48 | $1,970.00 | 21400 | N/A | N/A | 440 | |||||
| 2.5x6x60 | $2,238.00 | 21400 | N/A | N/A | 488 | |||||
| 2.5x6x72 | $2,528.00 | 21400 | N/A | N/A | 540 | |||||
| 2.5x6x96 | $3,040.00 | 21400 | N/A | N/A | 690 | |||||
| Option | Price | Description | Picture |
|---|---|---|---|
| K460 | $56.00 | Class II Pin Kit (1 Fork) | |
| K450 | $68.00 | Class III Pin Kit (1 Fork) | |
| K490 | $78.00 | Class IV Pin Kit (1 Fork) |
A forklift is only as good as its driver – and its forklift fork. A skilled and experienced driver can maneuver a forklift quickly and safely as he loads and unloads items in and out of fleet of trucks and warehouse. But without a well-constructed…
Continue to full article to learn moreThere is a lot riding on your forklift forks – literally and figuratively. If they break or malfunction while carrying a heavy load, not only can it lead to loss of product, but it can cause damage to property or the forklift itself. It can…
Continue to full article to learn more