Forklift forks are manufactured to ITA specifications and are made to meet the highest of quality standards.
All forged forklift forks are manufactured in pairs, assuring you that every set of forks you purchase will be even in tip thickness and blade height. A locking pin kit comes standard on each forklift replacement fork to keep blade in place on lift truck.
Available in Class 2 or Class 3 mount, forged forklift forks are available in lengths up to 96”. We have over 300 forks in stock ready to ship!
If you need special forks, such as block, lumber, Class 4 or shaft mount forks, we have those too! We also modify forks – call us at 800-535-5303 with your forklift lifting attachment needs.
Not sure what info you need to get a quote of place an order?
Here is our Fork Selection Guide.
For Questions About Our Forklift Forks or to Order, Call 800.535.5303
Freight Class: 65
STD TAPER | FULL TAPER & POLISH | ||||
---|---|---|---|---|---|
SIZE | PRICE /PR | CAPACITY PER PAIR @24″LC LBS. | PRICE /PR | CAPACITY PER PAIR @24″LC LBS. | WT./PAIR (LBS.) |
1.50x4x36 | $497.00 | 5420 | $830.00 | 4600 | 172 |
1.50x4x42 | $508.00 | 5420 | $846.00 | 4600 | 194 |
1.50x4x48 | $559.00 | 5420 | $892.00 | 4600 | 214 |
1.50x4x54 | $640.00 | 5420 | N/A | N/A | 236 |
1.50x4x60 | $691.00 | 5420 | N/A | N/A | 256 |
1.50x4x72 | $869.00 | 5420 | N/A | N/A | 300 |
1.75x4x36 | $544.00 | 6860 | Call | 5830 | 194 |
1.75x4x42 | $559.00 | 6860 | $894.00 | 5830 | 210 |
1.75x4x48 | $606.00 | 6860 | $943.00 | 5830 | 234 |
1.75x4x54 | $701.00 | 6860 | N/A | N/A | 258 |
1.75x4x60 | $756.00 | 6860 | $1,106.00 | N/A | 282 |
1.75x4x72 | $949.00 | 6860 | Call | N/A | 330 |
1.75x4x96 | $1,224.00 | 6860 | Call | N/A | 416 |
1.50x5x36 | $642.00 | 6750 | N/A | 5400 | 216 |
1.50x5x42 | $658.00 | 6750 | N/A | 5400 | 242 |
1.50x5x48 | $723.00 | 6750 | N/A | 5400 | 268 |
1.50x5x60 | $871.00 | 6750 | N/A | 5400 | 336 |
1.75x5x36 | $700.00 | 8550 | $1,054.00 | 7267 | 234 |
1.75x5x42 | $712.00 | 8550 | $1,071.00 | 7267 | 264 |
1.75x5x48 | $785.00 | 8550 | $1,141.00 | 7267 | 292 |
1.75x5x54 | $871.00 | 8550 | N/A | N/A | 332 |
1.75x5x60 | $957.00 | 8550 | N/A | N/A | 352 |
1.75x5x72 | $1,152.00 | 8550 | N/A | N/A | 412 |
1.75x5x96 | $1,505.00 | 8550 | N/A | N/A | 470 |
STD TAPER | FULL TAPER & POLISH | ||||
---|---|---|---|---|---|
SIZE | PRICE /PR | CAPACITY PER PAIR @24″LC LBS. | PRICE /PR | CAPACITY PER PAIR @24″LC LBS. | WT./PAIR (LBS.) |
1.75x5x36 | $754.00 | 8550 | N/A | 7267 | 254 |
1.75x5x42 | $766.00 | 8550 | $1,101.00 | 7267 | 284 |
1.75x5x48 | $816.00 | 8550 | $1,148.00 | 7267 | 318 |
1.75x5x54 | $925.00 | 8550 | N/A | N/A | 342 |
1.75x5x60 | $998.00 | 8550 | N/A | N/A | 372 |
1.75x5x72 | $1,209.00 | 8550 | N/A | N/A | 414 |
1.75x5x96 | $1,580.00 | 8550 | N/A | N/A | 470 |
2x5x36 | $794.00 | 10540 | N/A | N/A | 272 |
2x5x42 | $807.00 | 10540 | $1,141.00 | N/A | 284 |
2x5x48 | $874.00 | 10540 | $1,211.00 | N/A | 338 |
2x5x54 | $997.00 | 10540 | N/A | N/A | 352 |
2x5x60 | $1,081.00 | 10540 | N/A | N/A | 404 |
2x5x72 | $1,307.00 | 10540 | N/A | N/A | 470 |
2x5x84 | $1,493.00 | 10540 | N/A | N/A | 504 |
2x5x96 | $1,684.00 | 10540 | N/A | N/A | 536 |
2x6x42 | N/A | 12640 | N/A | N/A | 328 |
2x6x48 | $1,207.00 | 12640 | $1,808.00 | N/A | 366 |
2x6x54 | $1,309.00 | 12640 | N/A | N/A | 406 |
2x6x60 | $1,413.00 | 12640 | N/A | N/A | 446 |
2x6x72 | $1,669.00 | 12640 | N/A | N/A | 486 |
2x6x96 | $2,158.00 | 12640 | N/A | N/A | 564 |
STD TAPER | FULL TAPER & POLISH | ||||
---|---|---|---|---|---|
SIZE | PRICE /PR | CAPACITY PER PAIR @24″LC LBS. | PRICE /PR | CAPACITY PER PAIR @24″LC LBS. | WT./PAIR (LBS.) |
2x2x42 | $545.00 | 4220 | N/A | N/A | 144 |
2x2x48 | $545.00 | 4220 | N/A | N/A | 154 |
2x2x48-LR | $584.00 | 4220 | N/A | N/A | 154 |
STD TAPER | FULL TAPER & POLISH | ||||
---|---|---|---|---|---|
SIZE | PRICE /PR | CAPACITY PER PAIR @24″LC LBS. | PRICE /PR | CAPACITY PER PAIR @24″LC LBS. | WT./PAIR (LBS.) |
2x2x42 | $607.00 | 4220 | N/A | N/A | 158 |
2x2x48 | $660.00 | 4220 | N/A | N/A | 168 |
2x2x48-LR | $720.00 | 4220 | N/A | N/A | 168 |
STD TAPER | FULL TAPER & POLISH | ||||
---|---|---|---|---|---|
SIZE | PRICE /PR | CAPACITY PER PAIR @24″LC LBS. | PRICE /PR | CAPACITY PER PAIR @24″LC LBS. | WT./PAIR (LBS.) |
1.50x8x48 | N/A | N/A | $2,134.00 | 9180 | 384 |
STD TAPER | FULL TAPER & POLISH | ||||
---|---|---|---|---|---|
SIZE | PRICE /PR | CAPACITY PER PAIR @24″LC LBS. | PRICE /PR | CAPACITY PER PAIR @24″LC LBS. | WT./PAIR (LBS.) |
2.25x6x48 | $1,466.00 | 18180 | N/A | N/A | 415 |
2.25x6x60 | $1,736.00 | 18180 | N/A | N/A | 460 |
2.25x6x72 | $2,090.00 | 18180 | N/A | N/A | 504 |
2.25x6x96 | $2,640.00 | 18180 | N/A | N/A | 640 |
2.5x6x48 | $1,770.00 | 21400 | N/A | N/A | 440 |
2.5x6x60 | $2,010.00 | 21400 | N/A | N/A | 488 |
2.5x6x72 | $2,270.00 | 21400 | N/A | N/A | 540 |
2.5x6x96 | $2,730.00 | 21400 | N/A | N/A | 690 |
Pinkit-2 | CLASS II PIN KIT(1 FORK) | $37.50 |
Pinkit-3 | CLASS III PIN KIT(1 FORK) | $45.00 |
A forklift is only as good as its driver – and its forklift fork. A skilled and experienced driver can maneuver a forklift quickly and safely as he loads and unloads items in and out of fleet of trucks and warehouse. But without a well-constructed…
Read MoreWhen considering capacity of potential attachments for your forklift, it’s crucial to review the forklift’s rating at its load center, which determines how much weight the machine can safely lift. This will also determine what is possible when attempting to build and implementing longer, high-capacity…
Read More