
Forklift man baskets are OSHA-compliant personnel platforms designed to safely lift workers using a forklift when aerial lifts are not practical. When properly secured and used with fall protection, they provide a safe solution for maintenance, repairs, and elevated access. Koke Inc. manufactures forklift man baskets in the USA to meet ANSI and OSHA safety requirements.
Koke personnel work platforms meet OSHA 1926.602 & ANSI B56.1 rules and requirements for a forklift man basket. ANSI B56.1 Section 7.37 provides details on rules and regulations regarding baskets.
The safety forklift man basket features a diamond tread plate floor, 42” high tubular sides, front latching door, 60” high mesh enclosed backing, 4” high kick plate and provisions for a safety harness hook-up. Full-length fork pockets provide added safety and strength to the safety man basket. A safety chain secures the man basket to the forklift. All safety baskets are painted yellow for high visibility.
Check out some examples of our custom order forklift man baskets.
MBF-4848 Features
| MBF-3333 Features
| MBF-3648 Features
|
MBF-7248 Features
| MBF-HD Series Features
|
You’re not alone. Both OSHA and ANSI have regulations regarding forklift work platforms. See current regulations regarding these products. Regardless of what forklift man basket you choose, a proper safety harness with lanyard is HIGHLY RECOMMENDED. Speak with one of our experts to make sure you are set up for success at your worksite. Call 800.535.5303 today.
To Order Forklift Man Baskets or to Customize Them, Call 800.535.5303
| Model | Price | Buy Now | Technical Drawing | Picture | Size (W x L x H) | Shipping Dimensions (W x L X H) | Capacity (lbs.) | Weight (lbs.) | Max Occupancy | LLC (inches) | HCG (inches) | VCG (inches) | Folding | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBF-3332 | $1,789.00 | Buy Now | ![]() | 33" x 32" x 60" | 33" x 32" x 69" | 500lbs@16"LC | 170 | 1 | 1.50" | 14.87" | 16.73" | No | ||
| MBF-3648 | $1,913.00 | Buy Now | ![]() | 36" x 48" x 60" | 36" x 48" x 69" | 800lbs@24"LC | 220 | 2 | 1.50" | 22.85" | 16.73" | No | ||
| MBF-4848 | $2,117.00 | Buy Now | ![]() | 48" x 48" x 60" | 48" x 48" x 18" | 800lbs@24"LC | 348 | 4 | 1.50" | 22.25" | 11.63" | Yes | ||
| MBF-7248* | $2,281.00 | Buy Now | ![]() | 72" x 48" x 60" | 72" x 48" x 18" | 800lbs@24"LC | 370 | 6 | 1.50" | 22.75" | 11.63" | Yes | ||
| MBF-4848HD | $2,757.00 | Buy Now | ![]() | 48" x 48" x 60" | 48" x 48" x 71" | 1,200lbs@24"LC | 470 | 4 | 2.0" | 22.75" | 12.13" | No | ||
| MBF-7248HD* | $2,855.00 | Buy Now | ![]() | 72" x 48" x 60" | 72" x 48" x 71" | 1,200lbs@24"LC | 550 | 6 | 2.0" | 23.25" | 13.13" | No | ||
| MBF-9648HD* | $3,042.00 | Buy Now | ![]() | 96" x 48" x 60" | 96" x 48" x 71" | 1,200lbs@24"LC | 630 | 8 | 2.0" | 23.13" | 13.70" | No |
| Option | Price | Buy Now | Description | Picture |
|---|---|---|---|---|
| MB-O-HR | $296.00 | Buy Now | Full Safety Harness w/ Lanyard | ![]() |
| MB-O-C5P | $296.00 | Buy Now | 4 Swivel Weld-On Casters - 5" Polyolefin *MUST BE ORDERED WITH ONE OF THE ABOVE MAN BASKETS* | |
| MB-O-TT24 | $262.00 | Buy Now | 4" x 8" x 24" Side Mount Tool Tray | ![]() |
| MB-O-PL | $245.00 | Buy Now | Pin Locks For Fork Pockets *MUST BE ORDERED WITH ONE OF THE MAN BASKETS ABOVE* | ![]() |
| MB-O-LP | $579.00 | Buy Now | 4" x 12" Larger Fork Pockets (3.5"x11.5" I.D.) *MUST BE ORDERED WITH ONE OF THE MAN BASKETS ABOVE* | |
| MB-O-CA33 | $474.00 | Buy Now | 84"H Mesh Back For MBF-3332 (Meets California & Hawaii OSHA Regulations) *MUST BE ORDERED WITH MBF-3332 ABOVE* | ![]() |
| MB-O-CA36 | $474.00 | Buy Now | 84"H Mesh Back For MBF-3648 (Meets California & Hawaii OSHA Regulations) *MUST BE ORDERED WITH MBF-3648 ABOVE* | ![]() |
| MB-O-CA48 | $474.00 | Buy Now | 84"H Mesh Back For MBF-4848 (Meets California & Hawaii OSHA Regulations) *MUST BE ORDERED WITH MBF-4848 ABOVE* | ![]() |
| MB-O-CA72 | $474.00 | Buy Now | 84"H Mesh Back For MBF-7248 (Meets California & Hawaii OSHA Regulations) *MUST BE ORDERED WITH MBF-7248 ABOVE* | ![]() |
| MB-O-LC | $240.00 | Buy Now | Florescent Bulb Tool Caddy | ![]() |
| MB-O-GR | $1,236.00 | Buy Now | 1" x 4" Grating Floor *MUST BE ORDERED WITH ONE OF THE MAN BASKETS ABOVE* | ![]() |
| MB-O-R-24 | $1,208.00 | Buy Now | 24" H Hinged Front Ramp *MUST BE ORDERED WITH ONE OF THE MAN BASKETS ABOVE* | ![]() |
Call 800.535.5303 today to build your custom warehouse or construction equipment.
That’s probably the most common question we get asked here at Koke. And it’s not always an easy answer. That’s why we have a process we walk customers through to figure out which basket is best (and legal) for their particular situation. Classes Of Man…
Continue to full article to learn moreBefore any worker gets into a forklift man basket at a worksite a visual inspection is conducted after a trial lift to make sure OSHA’s safety requirements are met. A key part of that inspection is checking the structural integrity of the basket to determine…
Continue to full article to learn more