Meets all OSHA requirements when used with a full safety harness and lanyard. ANSI B56.1 Section 7.37 provides details on rules and regulations regarding baskets.
Built to meet OSHA Standards, the safety man basket features a diamond tread plate floor, 42” high tubular sides, front latching door, 60” high mesh enclosed backing, 4” high kick plate and provisions for a safety harness hook-up. Full-length fork pockets provide added safety and strength to the safety man basket. Safety Chain secures man basket to forklift. Each safety man basket ships fully assembled, ready to use. All safety baskets are painted yellow for high visibility.
Check out some examples of our custom order forklift man baskets.
MBF-4848 Features
| MBF-3332 Features
| MBF-3648 Features
|
MBF-7248 Features
| MBF-HD Series Features
|
Both OSHA and ANSI have regulations regarding Forklift Work Platforms. See current regulations regarding these products. Regardless of what safety basket you choose, a proper safety harness with lanyard is HIGHLY RECOMMENDED.
For Questions About Our Man Baskets or to Order, Call 800.535.5303
MODEL | SIZE WxLxH | SHIPPING DIMENSIONS WxLxH | CAPACITY (LBS.) | WEIGHT (LBS.) | MAX OCCUPANCY | LLC | HCG | VCG | FOLDING | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
MBF-3333 | 33”W x 32”L x 60”H | 33″ X 32″ X 69″ | 500lbs@16″LC | 155 | 1 | 1.50″ | 14.87″ | 16.73″ | No | $1,862.00 |
MBF-3648 | 36”W x 48”L x 60”H | 36″ X 48″ X 69″ | 800lbs@24″LC | 210 | 2 | 1.50″ | 22.85″ | 16.73″ | No | $2,036.00 |
MBF-4848 | 48”W x 48”L x 60”H | 48″ X 48″ X 18″ | 800lbs@24″LC | 295 | 4 | 1.50″ | 22.25″ | 11.63″ | Yes | $2,237.00 |
MBF-7248* | 72”W x 48”L x 60”H | 72″ X 48″ X 18″ | 800lbs@24″LC | 365 | 6 | 1.50″ | 22.75″ | 11.63″ | Yes | $2,424.00 |
MBF-4848HD | 48″W x 48″L x 60″H | 48″ X 48″ X 71″ | 1,200lbs@24″LC | 450 | 2 | 2.0″ | 22.75″ | 12.13″ | No | $2,652.00 |
MBF-7248HD* | 72″W x 48″L x 60″H | 72″ X 48″ X 71″ | 1,200lbs@24″LC | 540 | 6 | 2.0″ | 23.25″ | 13.13″ | No | $2,893.00 |
MBF-9648HD* | 96″W x 48″L x 60″H | 96″ X 48″ X 71″ | 1,200lbs@24″LC | 720 | 8 | 2.0″ | 23.13″ | 13.70″ | No | $4,200.00 |
*Note: ANSI B56.1, Section 7.37.3(e) states:
Floor dimensions cannot have a width greater than the overall width of the truck (measured across the load bearing tires) PLUS 250mm (approx. 10″) on either side.
OPTION | DESCRIPTION | PRICE |
---|---|---|
MB-O-HR | FULL SAFETY HARNESS W/ LANYARD | $250.00 |
MB-O-C5P | 4- SWIVEL WELD-ON CASTERS – 5” POLYOLEFIN | $250.00 |
MB-O-T24 | 4″ X8″X24″ SIDE MOUNT TOOL TRAY | $220.00 |
MB-O-PL | PIN LOCKS FOR FORK POCKETS | $200.00 |
MB-O-LP | 4″ X12″ LARGER FORK POCKETS | $475.00 |
MB-O-CA33 | 84″H MESH BACK FOR MBF-3333 (MEETS CALIFORNIA OSHA REGULATIONS) | $400.00 |
MB-O-CA36 | 84″H MESH BACK FOR MBF-3648 (MEETS CALIFORNIA OSHA REGULATIONS) | $400.00 |
MB-O-CA48 | 84″H MESH BACK FOR MBF-4848 (MEETS CALIFORNIA OSHA REGULATIONS) | $400.00 |
MB-O-CA72 | 84″H MESH BACK FOR MBF-7248 (MEETS CALIFORNIA OSHA REGULATIONS) | $400.00 |
MB-O-LC | FLORESCENT BULB TUBE CADDY | $150.00 |
MB-O-GR | 1″X1″ GRATING FLOOR | $900.00 |
MB-O-RAMP | 24″H HINGED FRONT RAMP | $525.00 |
Highlighted products are our most popular.
When it comes to purchasing crane or personnel baskets, are you familiar OSHA compliance regulations so that you can be sure you buy one that meets OSHA’s stipulations? Read below for an overview of OSHA’s compliance requirements. Any personnel or man basket must have been…
Read MoreThere is a wide variety of applications for safety man baskets, with several types of baskets used for varying purposes. Knowing the intended uses of each basket, as well as the safety procedures for each, is essential for making informed purchasing decisions and proper implementation…
Read More