When trucks come to your dock to load or upload products, truck and dock need to be absolutely level and you need them to get to that state quickly every single time. Our hydraulic dock levelers fit that bill.
And what they mean to you is that you and delivery/unloading truck drivers can rest assured that your dock and their trucks will get on the level quickly and with a minimum of fuss. In addition, drivers and other dock workers will be safe from injury.
Our levelers come in different sizes varying from 6’ x 6’ to 7’ x 10’. All have a 27,000 pound capacity standard.
*** Consult factory for higher capacities and voltages.
Call Us With Any Questions About Or To Order Our New Hydraulic Dock Levelers At 800.535.5303
MODEL | WIDTH | LENGTH | PIT SIZE (L x W x D) | VOLTAGE | CAPACITY (LBS.) | WEIGHT (LBS.) | PRICE |
---|---|---|---|---|---|---|---|
KHD-6627 | 6’ | 6’ | 63”x74”x23” | 110V | 27,000 | 1350 | $5,475.00 |
KHD-6827 | 6’ | 8’ | 87”x74”x23” | 110V | 27,000 | 1525 | $5,650.00 |
KHD-61027 | 6’ | 10’ | 111”x74”x23” | 110V | 27,000 | 1790 | $5,850.00 |
KHD-7627 | 7’ | 6’ | 63”x86”x23” | 110V | 27,000 | 1450 | $5,600.00 |
KHD-7827 | 7’ | 8’ | 87”x86”x23” | 110V | 27,000 | 1600 | $5,700.00 |
KHD-71027 | 7’ | 10’ | 111”x86”x23” | 110V | 27,000 | 1900 | $5,950.00 |
OPTION | DESCRIPTION | PRICE | OPTION | DESCRIPTION | PRICE |
---|---|---|---|---|---|
BUMPKIT | (2) BUMPERS W/ HARDWARE | $150.00 | LV-OPT 12B | POURPAN W/BUMPERS 7X8 LEVELER | $2.253.00 |
LV-OPT 01 | AUTO RETURN CROSS TRAFFIC | $450.00 | LV-OPT 13 | POURPAN FOR 7X10 LEVELER | $2,033.00 |
LV-OPT 03 | TELESCOPING TOEGUARDS | $400.00 | LV-OPT 15 | 18” LIP | $475.00 |
LV-OPT 04 | PIT SIZE, NON-STANDARD | $400.00 | LV-OPT 16 | 20” LIP | $500.00 |
LV-OPT 05 | STEP PIT (HYDRAULIC ONLY) | $900.00 | LV-OPT 19 | 35,000LBS. CAPACITY | $400.00 |
LV-OPT 06 | 208, 220, OR 480 3 PHASE | $400.00 | LV-OPT 21 | 45,000LBS. CAPACITY | $850.00 |
LV-OPT 07 | 3 SIDES WEATHER SEAL | $285.00 | LV-OPT 22 | WELD LEVELER INTO PAN | $350.00 |
LV-OPT 07N | 3 SIDES BRUSH SEALS w/NEOPRENE | $450.00 | LV-OPT 24 | 60,000LBS. CAPACITY | $950.00 |
LV-OPT 08 | POURPAN FOR 7X6 LEVELER | $1,745.00 | LV-OPT 25 | INSULATED TOP DECK | $800.00 |
LV-OPT 09 | POURPAN FOR 6×6 LEVELER | $1,583.00 | LV-OPT 26 | OVERHEAD DR INTERLOCK | $300.00 |
LV-OPT 09B | POURPAN W/BUMPERS 6X6 LEVELER | $2,483.00 | LV-OPT 28 | TRACTION GRIP PER SQ.FT. | $30.00 |
LV-OPT 10 | POURPAN FOR 6×8 LEVELER | $1,967.00 | LV-OPT 30 | HOT DIPPED GALVANIZED | Call |
LV-OPT 10B | POURPAN W/BUMPERS 6X8 LEVELER | $2,658.00 | LV-OPT 32 | 6X6 CURB ANGLE KIT 3” | $340.00 |
LV-OPT 11 | POURPAN FOR 6×10 LEVELER | $1,950.00 | LV-OPT 33 | 6X8 CURB ANGLE KIT 3” | $360.00 |
LV-OPT 12 | POURPAN FOR 7X8 LEVELER | $1,833.00 |
Koke Inc. offer Installation services for its dock equipment. We can deliver, install and remove with disposal of your old equipment for you. Here is a helpful guide to installing a dock leveler.
Read MoreThe difference between a hydraulic and mechanical dock leveler is obvious on the surface – the hydraulic leveler works automatically with the push of a button, while the mechanical leveler is activated with a pull chain. The most important is the cost of ownership. A…
Read More