
The Koke Material Lifting Basket can be manufactured for your specific needs. It’s rugged tubular frame with plasma cut side panels provide a durable basket with visibility that can support up to 6,000 lbs. When you need to lift and transport materials and equipment on a job site, we can design a basket to suit your needs and budget. This includes baskets that you move by crane lift or a forklift. Options like doors, ramps, fork pockets and tie down systems can easily be incorporated into your material basket design. For chemical, corrosive and water applications, we offer a stainless steel option.
Each lifting basket base features standard 2 way forklift entry. There are (4) tie off points inside to secure materials for added safety when lifting by crane or forklift. Designed for freight only, these material hoist baskets are designed to move your items safely and securely. Includes standard fork pockets that fit up to 2×6 forks.
The hoist basket is painted in a high visibility yellow and contains (4) lifting lugs, one in each corner. So whether you are lifting a welder or a pallet full of sheet rock, we can design a crane material basket for your project. Need a higher capacity, different size or design for moving your materials? Then call us. We can build material baskets to fit almost any application imaginable. (If you have a need to move personnel, we have you covered there as well. We have a variety of crane man basket designs to choose from.)
The material basket is designed, manufactured and tested to meet all state, Federal and OSHA regulations related to overhead lifting.
Check out some examples of our custom order material lifting baskets. We also carry a number of other material and personnel moving equipment that can be lifted by cranes, including a man basket, crane hopper bucket, and heavy duty rescue basket.
Please view the following link of OSHA 29CFR for rules, regulations and testing requirements on crane baskets.
STANDARD FEATURES:
5-PT BRIDLE
Our 5PT Bridle includes: (4) Legs 10′ Long x 1/2″ Thick and a 5th Choker line 8′ Long x 5/8″ Thick. All of our baskets are designed with a lift angle of 60° or greater and our sling capacity is rated at 8.7 tons. Please click here for Bridle Capacity table.
To Order Or Request A Custom Designed Material Lifting Basket, Call 800.535.5303
| Model | Price | Buy Now | Technical Drawing | Picture | Usable W x L x H | Overall W x L x H | Door | Capacity (lbs.) | Weight (lbs.) | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| MBM-1-2 | $3,090.00 | Buy Now | ![]() | 36 x 36 x 24 | 42.5 x 42.5 x 32.5 | No | 2,000 | 340 | ||
| MBM-2-2 | $3,413.00 | Buy Now | ![]() | 48 x 48 x 24 | 54.5 x 54.5 x 32.5 | No | 2,000 | 440 | ||
| MBM-3-2 | $3,640.00 | Buy Now | ![]() | 48 x 48 x 36 | 54.5 x 54.5 x 44.5 | No | 2,000 | 558 | ||
| MBM-4-2 | $4,130.00 | Buy Now | ![]() | 48 x 48 x 48 | 54.5 x 54.5 x 56.5 | Yes | 2,000 | 690 | ||
| MBM-5-2 | $5,065.00 | Buy Now | ![]() | 50 x 98 x 36 | 56.5 x 104.5 x 44.5 | Yes | 2,000 | 1100 | ||
| MBM-6-2 | $5,329.00 | Buy Now | ![]() | 50 x 98 x 48 | 56.5 x 104.5 x 56.5 | Yes | 2,000 | 1200 | ||
| MBM-7-2 | $6,156.00 | Buy Now | ![]() | 50 x 122 x 48 | 56.5 x 128.5 x 56.5 | Yes | 2,000 | 1408 | ||
| MBM-8-2 | $4,872.00 | Buy Now | 60 x 48 x 48 | 66.5 x 54.5 x 56.5 | Yes | 2,000 | 840 | |||
| MBM-9-2 | $6,087.00 | Buy Now | ![]() | 60 x 60 x 48 | 66.5 x 66.5 x 56.5 | Yes | 2,000 | 915 | ||
| MBM-10-2 | $6,395.00 | Buy Now | ![]() | 60 x 98 x 48 | 66.5 x 104.5 x 56.5 | Yes | 2,000 | 1305 | ||
| MBM-11-2 | $7,387.00 | Buy Now | 60 x 122 x 48 | 66.5 x 128.5 x 56.5 | Yes | 2,000 | 1680 |
| Model | Price | Buy Now | Technical Drawing | Picture | Usable W x L x H | Overall W x L x H | Door | Capacity (lbs.) | Weight (lbs.) | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| MBM-1-4 | $3,230.00 | Buy Now | ![]() | 36 x 36 x 24 | 42.5 x 42.5 x 32.5 | No | 4,000 | 380 | ||
| MBM-2-4 | $3,618.00 | Buy Now | ![]() | 48 x 48 x 24 | 54.5 x 54.5 x 32.5 | No | 4,000 | 540 | ||
| MBM-3-4 | $3,878.00 | Buy Now | ![]() | 48 x 48 x 36 | 54.5 x 54.5 x 44.5 | No | 4,000 | 600 | ||
| MBM-4-4 | $4,528.00 | Buy Now | ![]() | 48 x 48 x 48 | 54.5 x 54.5 x 56.5 | Yes | 4,000 | 720 | ||
| MBM-5-4 | $5,517.00 | Buy Now | ![]() | 50 x 98 x 36 | 56.5 x 104.5 x 44.5 | Yes | 4,000 | 1200 | ||
| MBM-6-4 | $5,827.00 | Buy Now | ![]() | 50 x 98 x 48 | 56.5 x 104.5 x 56.5 | Yes | 4,000 | 1300 | ||
| MBM-7-4 | $6,763.00 | Buy Now | ![]() | 50 x 122 x 48 | 56.5 x 128.5 x 56.5 | Yes | 4,000 | 1475 | ||
| MBM-8-4 | $5,659.00 | Buy Now | 60 x 48 x 48 | 66.5 x 54.5 x 56.5 | Yes | 4,000 | 878 | |||
| MBM-9-4 | $6,758.00 | Buy Now | ![]() | 60 x 60 x 48 | 66.5 x 66.5 x 56.5 | Yes | 4,000 | 1000 | ||
| MBM-10-4 | $7,307.00 | Buy Now | ![]() | 60 x 98 x 48 | 66.5 x 104.5 x 56.5 | Yes | 4,000 | 1363 | ||
| MBM-11-4 | $8,115.00 | Buy Now | 60 x 122 x 48 | 66.5 x 128.5 x 56.5 | Yes | 4,000 | 2132 |
| Model | Price | Buy Now | Technical Drawing | Picture | Usable W x L x H | Overall W x L x H | Door | Capacity (lbs.) | Weight (lbs.) | Video |
|---|---|---|---|---|---|---|---|---|---|---|
| MBM-1-6 | $3,335.00 | Buy Now | ![]() | 36 x 36 x 24 | 42.5 x 42.5 x 32.5 | No | 6,000 | 420 | ||
| MBM-2-6 | $3,741.00 | Buy Now | ![]() | 48 x 48 x 24 | 54.5 x 54.5 x 32.5 | No | 6,000 | 580 | ||
| MBM-3-6 | $4,397.00 | Buy Now | ![]() | 48 x 48 x 36 | 54.5 x 54.5 x 44.5 | No | 6,000 | 720 | ||
| MBM-4-6 | $4,798.00 | Buy Now | ![]() | 48 x 48 x 48 | 54.5 x 54.5 x 56.5 | Yes | 6,000 | 730 | ||
| MBM-5-6 | $6,078.00 | Buy Now | ![]() | 50 x 98 x 36 | 56.5 x 104.5 x 44.5 | Yes | 6,000 | 1350 | ||
| MBM-6-6 | $6,140.00 | Buy Now | ![]() | 50 x 98 x 48 | 56.5 x 104.5 x 56.5 | Yes | 6,000 | 1650 | ||
| MBM-7-6 | $6,962.00 | Buy Now | ![]() | 50 x 122 x 48 | 56.5 x 128.5 x 56.5 | Yes | 6,000 | 1859 | ||
| MBM-8-6 | $5,998.00 | Buy Now | 60 x 48 x 48 | 66.5 x 54.5 x 56.5 | Yes | 6,000 | 1092 | |||
| MBM-9-6 | $7,298.00 | Buy Now | ![]() | 60 x 60 x 48 | 66.5 x 66.5 x 56.5 | Yes | 6,000 | 1165 | ||
| MBM-10-6 | $8,033.00 | Buy Now | ![]() | 60 x 98 x 48 | 66.5 x 104.5 x 56.5 | Yes | 6,000 | 2017 | ||
| MBM-11-6 | $8,836.00 | Buy Now | 60 x 122 x 48 | 66.5 x 128.5 x 56.5 | Yes | 6,000 | 2130 |
| Option | Price | Buy Now | Description | Picture |
|---|---|---|---|---|
| MB-O-TD | $73.00 | Buy Now | Additional Tie Down Anchor Points In Floor Corners (4 Std) *MUST BE ORDERED WITH ONE OF THE BASKETS ABOVE* | |
| MB-O-C6S | $409.00 | Buy Now | 6" Steel Casters - All Swivel *MUST BE ORDERED WITH ONE OF THE BASKETS ABOVE* | ![]() |
| MB-O-DOOR | $735.00 | Buy Now | Swing Out Door Add On *MUST BE ORDERED WITH ONE OF THE BASKETS ABOVE* | ![]() |
| MB-O-BR104 | $1,668.00 | Buy Now | 4-Pt Bridle With 10' Legs & 5th Choker Line 8,000 Lbs. Capacity | ![]() |
| MB-O-GR | $1,236.00 | Buy Now | 1" x 4" Steel Grating Floor *MUST BE ORDERED WITH ONE OF THE BASKETS ABOVE* | ![]() |
| MB-O-SS | CALL | Stainless Steel Construction | ||
| MB-O-R-24 | $1,208.00 | Buy Now | 24" Ramp - For Series 1-11 Basket *MUST BE ORDERED WITH ONE OF THE MAN BASKETS ABOVE* | ![]() |
| MB-O-R-36 | $1,365.00 | Buy Now | 36" Ramp - For Series 3-11 Basket *MUST BE ORDERED WITH ONE OF THE MAN BASKETS ABOVE* | |
| MB-O-R-48 | $1,523.00 | Buy Now | 48" Ramp - For Series 7-11 Basket *MUST BE ORDERED WITH ONE OF THE MAN BASKETS ABOVE* |
Call 800.535.5303 today to build your custom warehouse or construction equipment.
There is a wide variety of applications for safety man baskets, with several types of baskets used for varying purposes. Knowing the intended uses of each basket, as well as the safety procedures for each, is essential for making informed purchasing decisions and proper implementation…
Continue to full article to learn moreWhen it comes to purchasing crane or personnel baskets, are you familiar OSHA compliance regulations so that you can be sure you buy one that meets OSHA’s stipulations? Overview of OSHA’s compliance requirements. Any personnel or man basket must have been designed by a certified…
Continue to full article to learn more