Many of our customers prefer a mechanical dock leveler rather than a hydraulic model.
Our mechanical dock levelers have the same weight capacity (27,000 pounds), but are lighter, with the smallest mechanical leveler weighing in at 1,225 pounds (6’ x 6’ dock leveler) up to 1,650 pounds (7’ x 8’ dock leveler).
The Koke mechanical dock leveler features a 16-inch lip, an articulating top deck, safety tread plates for best and maximum traction, as well as safety toe guards.
The mechanical dock leveler does have one hydraulic component, one that makes operating the leveler easy: its hydraulic hold down. In just one move an operator can pull and hold the lift chain for the top deck and lip raise.
For Questions About Our Mechanical Dock Leveler or to Order, Call 800.535.5303
MODEL | WIDTH | LENGTH | PIT SIZE (L x W x D) | CAPACITY (LBS.) | WEIGHT (LBS.) | PRICE |
---|---|---|---|---|---|---|
KMD-6627 | 6’ | 6’ | 63”x74”x23” | 27,000 | 1250 | $6,313.00 |
KMD-6827 | 6’ | 8’ | 87”x74”x23” | 27,000 | 1525 | $6,641.00 |
KMD-7627 | 7’ | 6’ | 63”x86”x23” | 27,000 | 1350 | $6,531.00 |
KMD-7827 | 7’ | 8’ | 87”x86”x23” | 27,000 | 1600 | $6,750.00 |
OPTION | DESCRIPTION | PRICE | OPTION | DESCRIPTION | PRICE |
---|---|---|---|---|---|
BUMPKIT | (2) BUMPERS W/ HARDWARE | $150.00 | LV-OPT 19 | 35,000LBS CAPACITY | $400.00 |
LV-OPT 02 | LIP HINGE LUBRICATION | $250.00 | LV-OPT 22 | WELD LEVELER TO PAN | $350.00 |
LV-OPT 03 | TELESCOPING TOEGUARDS | $400.00 | LV-OPT 25 | INSULATED TOP DECK | $800.00 |
LV-OPT 04 | ADD-ON FOR SPECIAL SIZE | $400.00 | LV-OPT 28 | TRACTION GRIP PER SQ.FT. | $30.00 |
LV-OPT-07 | 3 SIDES WEATHER SEAL | $285.00 | LV-OPT 30 | HOT DIPPED GALVANIZED | Call |
LV-OPT 07N | 3 SIDES BRUSH SEALS W/ NEOPRENE | $450.00 | LV-OPT 32 | 6×6 CURB ANGLE KIT 3” | $340.00 |
LV-OPT 08 | POURPAN FOR 7X6 LEVELER | $1,745.00 | LV-OPT 33 | 6X8 CURB ANGLE KIT 3” | $360.00 |
LV-OPT 09 | POURPAN FOR 6×6 LEVELER | $1,583.00 | LV-OPT 42 | 3-WHEEL TRUCK SUPPORT | N/C |
LV-OPT 09B | POURPAN W/BUMPERS – 6X6 LEVELER | $2,483.00 | LV-OPT 15 | 18” LIP | $475.00 |
LV-OPT 10 | POURPAN FOR 6×8 LEVELER | $1,967.00 | |||
LV-OPT 10B | POURPAN W/BUMPERS – 6X8 LEVELER | $2,658.00 | |||
LV-OPT 12 | POURPAN FOR 7X8 LEVELER | $1,833.00 |
Koke Inc. offer Installation services for its dock equipment. We can deliver, install and remove with disposal of your old equipment for you. Here is a helpful guide to installing a dock leveler.
Read MoreThe difference between a hydraulic and mechanical dock leveler is obvious on the surface – the hydraulic leveler works automatically with the push of a button, while the mechanical leveler is activated with a pull chain. The most important is the cost of ownership. A…
Read More