The all welded steel truck dock board is designed to meet the demands of today’s active docks that require high capacity and heavy usage.
Our steel dock boards start with a sheet of heavy duty diamond plate steel. Formed side curbs are fully welded to protect equipment run-off and for increased strength. The side curbs are also angled and tapered guard against forklift tire damage. Heavy-duty lift loops allow for easy moving of this board, and they recess flush in the board when they are not in use. Beveled edges at both the entry and exit of the board provide a smooth transition on and off.
Each steel dock board comes with two 12” long pin pockets at each end of the board. 1” dia. Stressproof steel locking pins secure dock board in place. Multiple hole locations allow for flexibility in securing dock board to box, refrigerated and container trailers. The second set of pin pockets are included to allow for limited below dock applications. Please contact us for these applications.
Steel Dock Boards are available in capacities from 15,000lbs. to 60,000lbs.
Heavy Duty Dock board with lifting loops, locking pins and pin pockets. Available in widths up to 78″ and capacities to 60,000 lbs.
Dock Plate & Dock Board Selection Guide »
Looking for a Dock Board to use with shipping containers? Browse our Steel Container Dock Boards here »
For Questions About Our Steel Dock Boards or to Order, Call 800.535.5303
Freight Class: 60
ELECTRIC FORKLIFTS 14% GRADE | PROPANE & GAS FORKLIFTS 19% GRADE | SIZE | 15,000 LB. CAPACITY | |||
---|---|---|---|---|---|---|
MODEL | HEIGHT UP | HEIGHT UP | WIDTH | LENGTH | WEIGHT (LBS.) | PRICE |
15SB6048 | 5” | 8” | 60 | 48 | 490 | $1,883.00 |
15SB6060 | 7” | 10” | 60 | 60 | 600 | $2,103.00 |
15SB6072 | 8.5” | 12” | 60 | 72 | 680 | $2,296.00 |
15SB6096 | 11” | 16” | 60 | 96 | 895 | $2,733.00 |
15SB7248 | 5” | 8” | 72 | 48 | 555 | $2,330.00 |
15SB7260 | 7” | 10” | 72 | 60 | 670 | $2,575.00 |
15SB7272 | 8.5” | 12” | 72 | 72 | 780 | $2,816.00 |
15SB7296 | 11” | 16” | 72 | 96 | 1,040 | $3,335.00 |
ELECTRIC FORKLIFTS 14% GRADE | PROPANE & GAS FORKLIFTS 19% GRADE | SIZE | 20,000 LB. CAPACITY | |||
---|---|---|---|---|---|---|
MODEL | HEIGHT UP | HEIGHT UP | WIDTH | LENGTH | WEIGHT (LBS.) | PRICE |
20SB6048 | 5” | 8” | 60 | 48 | 545 | $2,183.00 |
20SB6060 | 7” | 10” | 60 | 60 | 664 | $2,403.00 |
20SB6072 | 8.5” | 12” | 60 | 72 | 757 | $2,596.00 |
20SB6096 | 11” | 16” | 60 | 96 | 997 | $3,033.00 |
20SB7248 | 5” | 8” | 72 | 48 | 617 | $2,650.00 |
20SB7260 | 7” | 10” | 72 | 60 | 747 | $2,875.00 |
20SB7272 | 8.5” | 12” | 72 | 72 | 872 | $3,175.00 |
20SB7296 | 11” | 16” | 72 | 96 | 1162 | $3,735.00 |
OPTION | DESCRIPTION | PRICE |
---|---|---|
DB-OPT 06 | FIXED LEGS AND LIFT LOOPS | N/C |
DB-OPT 07 | FIXED LEGS & LIFTING CHAINS WITHOUT LIFT LOOPS – SINGLE BEND | N/C |
DB-OPT 08 | FIXED LEGS SET AT 14” FROM LIP EDGE FOR REFRIGERATED TRAILERS | N/C |
DB-OPT 09 | LIFTING CHAINS WITHOUT LIFT LOOPS – SINGLE BEND | N/C |
DB-OPT 10 | LIFTING CHAINS & LIFT LOOPS | $100.00 |
DB-OPT 12 | UNIVERSAL BOARD-ADD TO MODEL LIST PRICE | $4500.00 |
DB-OPT 11 | REPLACEMENT LOCKING PINS WITH CHAINS-SET OF 2 | $75.00 |
DB-OPT 26 | FORK CUT OUTS FOR FAST MOVING | $175.00 |
DB-OPT25 | 25,000LBS. CAPACITY ADD TO 15SB PRICE | 20% |
DB-OPT 30 | 30,000LBS. CAPACITY ADD TO 15SB PRICE | 25% |
DB-OPT 40 | 40,000LBS. CAPACITY ADD TO 15SB PRICE | 30% |
DB-OPT 60 | 60,000LBS. CAPACITY ADD TO 15SB PRICE | 55% |
Highlighted products are our most popular.
We carry a variety of sturdy and durable loading dock boards to make your loading and unloading process easier. Our dock boards are designed to bridge the gap between delivery trucks and your warehouse’s dock bumper to withstand frequent cargo transfers. While our dock boards…
Read MoreKoke Inc. carries a wide array of high quality dock boards for your business’s loading and unloading needs. From our universal steel model to our high capacity rail dock boards, our dock boards are designed to withstand frequent use in your dock bay to help…
Read More