
Wheel risers provide a way to raise trucks up to dock height. All trailers should be even with the dock or above the dock. Wheel risers provide a ramp for the truck to back up on. Top deck of ramp is a level off for rear wheels to rest on.
Wheel risers are designed to accommodate over the road trailers, as well as single axle trucks. Available in 6”, 8” 10” and 12” heights, these steel wheel risers will provide a safe loading dock environment.
Standard width is 24” for tandem wheels. 30” top length is for single axle trucks, and 84” top length is designed for tractor-trailers.
Each riser comes standard with either lifting chains, fork pockets or mounting tabs for moving or permanently affixing to ground.
Wheel risers will bring trucks up to proper dock height for loading or unloading.
**Mounting tabs (3/4″ Holes) , Fork Pockets or lifting chains are standard. Please specify which when ordering.**

Get Your Wheel Risers Today – Call 800.535.5303
| Model | Price/Pair Aluminum | Price/Pair Steel | Technical Drawing | Picture | Height | Width | Length | Top Length | Incline Length | Weight Pair Aluminum (lbs.) | Weight Pair Steel (lbs.) | Capacity per Pair Steel/Aluminum | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR62448 | $3,448.00 | $2,813.00 | , , | , , | 6" | 24" | 48" | 30" | 18" | 158 | 396 | 40,000 lbs. | , , |
| WR624102 | $4,447.00 | $3,454.00 | , , | , , | 6" | 24" | 102" | 84" | 18" | 312 | 780 | 40,000 lbs. | , , |
| WR82454 | $3,721.00 | $2,990.00 | , , | , , | 8" | 24" | 54" | 30" | 25" | 200 | 502 | 40,000 lbs. | , , |
| WR824108 | $4,849.00 | $3,759.00 | , , | , , | 8" | 24" | 108" | 84" | 25" | 374 | 936 | 40,000 lbs. | , , |
| WR102460 | $5,257.00 | $3,759.00 | , , | , , | 10" | 24" | 60" | 30" | 32" | 354 | 640 | 40,000 lbs. | , , |
| WR1024114 | $5,868.00 | $4,567.00 | , , | , , | 10" | 24" | 114" | 84" | 32" | 448 | 1124 | 40,000 lbs. | , , |
| WR122466 | $5,607.00 | $3,980.00 | , , | , , | 12" | 24" | 66" | 30" | 38" | 408 | 772 | 40,000 lbs. | , , |
| WR1224120 | $6,197.00 | $4,841.00 | , , | , , | 12" | 24" | 120" | 84" | 38" | 514 | 1288 | 40,000 lbs. | , , |
Add LC for Lifting Chains or MT for Mounting Tabs or FP for Fork Pockets. Please specify when ordering.
You and your customers invest a great deal of time and effort to get goods to and from a loading dock. That fact makes it essential that the loading dock is equipped and maintained in a manner that allows it to maximize, and not hinder,…
Continue to full article to learn moreNo one said running a warehouse or distribution center would be easy. Whether you store product or make it yourself, your warehouse more than likely is a busy hub of varied activities as you and your employees ensure that deliveries are accepted and stored properly,…
Continue to full article to learn more