Our all steel yard ramps are built for ground to dock and ground to trailer applications. The double acting pump brings the yard ramp up to the desired height quickly for fast, efficient product transport. Serrated steel grating provides for traction, as well as offers escape for snow, ice and debris build-up. Standard ramp positioner attaches to forklift fork and makes moving the dock ramp a breeze!
This portable yard loading ramp is easy to move, goes anywhere and lets you move freight quickly. Large 16” solid pneumatic tires work well on hard packed surfaces. Optional tandem wheels are ideal for loose soil conditions.
For ground to trailer usage, the 6-foot level off yard ramp is recommended for safe, level unloading. Our 16” lip extends into trailer, and yard ramp is secured to trailer with safety chains.
Standard capacities are 16,000, 20,000, 25,000 and 30,000 lbs. 68” and 80” widths are standard. Custom sizes and capacities are available upon request.
As a yard ramp manufacturer, we will help you select the proper dock ramp for you application.
Monthly Rentals Available! Contact Us
Check out some examples of our custom order yard ramps.
Yard Ramps Require (2) Forklifts to safely load and unload them. Please click on picture to see video of this process.
For Questions About Our Yard Ramps or to Order, Call 800.535.5303
Freight Class: Special Shipping – Contact Factory
MODEL | CAPACITY | OVERALL WIDTH | USABLE WIDTH | LENGTH | WEIGHT | PRICE | MONTHLY RENTAL* |
---|---|---|---|---|---|---|---|
16,000LBS. CAPACITY | |||||||
16YSD6830 | 16,000LB. | 68” | 62” | 30’ | 4,175 | $22,100.00 | $1950.00 |
16YSD6836L | 16,000LB. | 68” | 62” | 36’ | 5,120 | $23,186.00 | $1,950.00 |
16YSD8030 | 16,000LB. | 80” | 74” | 30’ | 4,985 | $22,875.00 | $1,950.00 |
16YSD8036L | 16,000LB. | 80” | 74” | 36’ | 5,850 | $24,285.00 | $1,950.00 |
20,000LBS. CAPACITY | |||||||
20YSD6830 | 20,000LB. | 68” | 62” | 30’ | 4,385 | $21,995.000 | $1,950.00 |
20YSD6836L | 20,000LB. | 68” | 62” | 36’ | 5,335 | $23,480.00 | $1,9500.00 |
20YSD8030 | 20,000LB. | 80” | 74” | 30’ | 5,200 | $23,265.00 | $1,950.00 |
20YSD8036L | 20,000LB. | 80” | 74” | 36’ | 6,065 | $24,625.00 | $1,950.00 |
25,000LBS. CAPACITY | |||||||
25YSD6830 | 25,000LB. | 68” | 62” | 30’ | 4,785 | $22,620.00 | N/A |
25YSD6836L | 25,000LB. | 68” | 62” | 36’ | 5,770 | $24,125.00 | N/A |
25YSD8030 | 25,000LB. | 80” | 74” | 30’ | 5,615 | $23,950.00 | N/A |
25YSD8036L | 25,000LB. | 80” | 74” | 36’ | 6,565 | $25,400.00 | N/A |
30,000LBS. CAPACITY | |||||||
30YSD6830 | 30,000LB. | 68” | 62” | 30’ | 5,100 | $23,125.00 | N/A |
30YSD6836L | 30,000LB. | 68” | 62” | 36’ | 6,100 | $24,675.00 | N/A |
30YSD8030 | 30,000LB. | 80” | 74” | 30’ | 6,050 | $24,600.00 | N/A |
30YSD8036L | 30,000LB. | 80” | 74” | 36’ | 6,900 | $25,925.00 | N/A |
*Monthly Rentals are also responsible for freight delivery charges and return freight charges.
OPTION | DESCRIPTION | PRICE |
---|---|---|
YSD-OPT 01 | TOW BAR | $600.00 |
YSD-OPT 03 | TANDEM WHEEL-4 WHEELS TOTAL | $1,450.00 |
YSD-OPT 04 | NO UNDERCARRIAGE DEDUCT | $950.00 |
If your business is doing a lot of shipping and receiving, a loading dock ramp can help increase both efficiency and safety. Dock ramps act as a liaison between your warehouse and vehicles, making up for differences in height, and filling the gap between truck…
Read MoreDo you need an aluminum or steel yard ramp? The answer to this question lies mainly in the answer to another question: what you need the ramp to do? Check out our helpful infographic to compare aluminum and steel yard ramps and decide which yard…
Read More